Tribal Wars Stats: World 2: Village
Village: Assault 175 [K34] (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Assault 175 [K34] (457|393) K34 | 9,489 | Cooper. | twotonecanary [W~A~R] | 2013-04-04 - 14:26:20 |
Assault 175 [K34] (457|393) K34 | 9,746 | PeterDGreat1 | Cooper. [-TV-] | 2011-04-14 - 08:36:58 |
Assault 175 [K34] (457|393) K34 | 10,014 | pigdog [DOGS] | PeterDGreat1 [DOGS] | 2010-04-20 - 23:13:29 |
Assault 175 [K34] (457|393) K34 | 9,005 | Cooper. [-TV-] | pigdog [DOGS] | 2010-02-20 - 05:45:22 |
Assault 175 [K34] (457|393) K34 | 9,265 | pigdog [DOGS] | Cooper. [-TV-] | 2010-02-19 - 14:38:01 |
Assault 175 [K34] (457|393) K34 | 6,415 | Sneggy | pigdog [SWARM] | 2009-12-12 - 11:27:58 |
Assault 175 [K34] (457|393) K34 | 6,415 | pigdog [SWARM] | pigdog [SWARM] | 2009-12-12 - 11:27:58 |
Assault 175 [K34] (457|393) K34 | 2,404 | Bloodhood. | Sneggy [PoR] | 2009-10-02 - 23:21:21 |
2024-12-23 16:36:33 GMT