Tribal Wars Stats: World 2: Village
Village: PompeI [45:73:78] SW (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [45:73:78] SW (538|477) K45 | 9,643 | Valoki [TVL] | Jmay [W~A~R] | 2013-01-20 - 14:07:10 |
PompeI [45:73:78] SW (538|477) K45 | 9,835 | Barbarian | Valoki [-TV-] | 2011-03-25 - 21:48:12 |
PompeI [45:73:78] SW (538|477) K45 | 9,696 | Barbarian | JimmerJammers [DOGS] | 2010-10-14 - 14:49:57 |
PompeI [45:73:78] SW (538|477) K45 | 11,969 | Corey-Taylor-8 | ben9999 [-TV-] | 2010-07-08 - 16:50:47 |
PompeI [45:73:78] SW (538|477) K45 | 2,995 | konquistador | Corey-Taylor-8 [-TV-] | 2009-12-21 - 21:00:22 |
PompeI [45:73:78] SW (538|477) K45 | 2,180 | Barbarian | konquistador [-WHy-] | 2009-12-04 - 00:56:50 |
2025-01-07 07:01:07 GMT