Tribal Wars Stats: World 2: Village
Village: PompeI [44:19:85] NE (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [44:19:85] NE (495|418) K44 | 8,470 | fr0gman4 [TVL] | Jmay [W~A~R] | 2013-01-25 - 19:53:04 |
PompeI [44:19:85] NE (495|418) K44 | 9,744 | Barbarian | fr0gman4 [-TV-] | 2012-01-08 - 17:24:32 |
PompeI [44:19:85] NE (495|418) K44 | 9,744 | Barbarian | ChloeB [-TV-] | 2011-03-06 - 16:47:52 |
PompeI [44:19:85] NE (495|418) K44 | 5,141 | hewes | DeAdMaX [-TV-] | 2010-03-28 - 12:25:49 |
PompeI [44:19:85] NE (495|418) K44 | 3,066 | Barbarian | hewes [-TV-] | 2010-02-25 - 10:50:49 |
PompeI [44:19:85] NE (495|418) K44 | 3,066 | hewes [-TV-] | hewes [-TV-] | 2010-02-25 - 10:50:49 |
PompeI [44:19:85] NE (495|418) K44 | 3,066 | hewes [-TV-] | hewes [-TV-] | 2010-02-25 - 10:50:49 |
2025-01-09 23:10:58 GMT