Tribal Wars Stats: World 2: Village
Village: PompeI [45:92:40] SW (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [45:92:40] SW (520|494) K45 | 11,874 | Barbarian | Jmay [W~A~R] | 2012-02-05 - 22:11:18 |
PompeI [45:92:40] SW (520|494) K45 | 12,130 | trojanhoarse | EmeraldDarksider [-TV-] | 2011-11-23 - 01:41:26 |
PompeI [45:92:40] SW (520|494) K45 | 11,898 | mp3trader80 [W~A~R] | trojanhoarse [-TV-] | 2011-07-17 - 03:45:11 |
PompeI [45:92:40] SW (520|494) K45 | 10,068 | gazza987 [DOGS] | mp3trader80 [W~A~R] | 2011-03-04 - 02:20:44 |
PompeI [45:92:40] SW (520|494) K45 | 10,068 | archizlv [-TV-] | gazza987 [DOGS] | 2010-08-31 - 21:55:29 |
PompeI [45:92:40] SW (520|494) K45 | 3,032 | Barbarian | archizlv [-TV-] | 2010-01-04 - 00:32:50 |
2025-01-07 09:02:07 GMT