Tribal Wars Stats: uk33: Player

Tribalwars Player Profile: whitewolf2571

Date Player Tribe Rank Points Villages OD ODA ODD
2018-04-27 whitewolf2571 WW1 19. -1,705,646 -179 +41,209,017 +5,718,695 +29,962,261
2018-04-26 whitewolf2571 WW1 18. +1,781,802 +187 +37,307,878 +5,042,032 +26,746,519
2018-04-25 whitewolf2571 WW1 18. +1,715,223 =182 +36,504,119 +4,833,817 +26,150,975
2018-04-24 whitewolf2571 WW1 20. +1,698,412 =182 +34,404,297 +4,441,950 +24,521,591
2018-04-23 whitewolf2571 WW1 20. +1,685,732 +182 +33,204,471 +4,436,525 +23,327,190
2018-04-22 whitewolf2571 WW1 21. +1,586,449 +173 +31,002,517 +4,400,716 +21,161,045
2018-04-21 whitewolf2571 WW1 20. +1,541,816 =169 +29,689,430 +4,313,679 +19,934,995
2018-04-20 whitewolf2571 WW1 20. -1,541,178 -169 +27,874,696 +3,846,581 +18,587,452
2018-04-19 whitewolf2571 WW1 19. -1,669,085 -182 +23,559,105 +3,791,777 +14,666,182
2018-04-18 whitewolf2571 WW1 19. +1,697,148 +185 +22,134,778 +3,744,102 +13,296,434
2018-04-17 whitewolf2571 WW1 19. +1,674,189 +183 +21,064,322 +3,727,189 +12,242,891
2018-04-16 whitewolf2571 WW1 19. +1,631,974 +179 +20,058,202 +3,699,424 +11,264,536
2018-04-15 whitewolf2571 WW1 19. +1,569,435 +173 +19,103,566 +3,506,775 +10,530,769
2018-04-14 whitewolf2571 WW1 19. +1,537,021 +170 +17,308,575 +3,375,257 +8,888,498
2018-04-13 whitewolf2571 WW1 19. +1,521,724 =168 +13,737,546 =3,221,868 +5,470,858
2018-04-12 whitewolf2571 WW1 19. +1,518,483 +168 +13,286,345 +3,221,868 +5,050,332
2018-04-10 whitewolf2571 WW1 19. +1,503,432 +167 +11,537,832 +3,136,856 +3,493,221
2018-04-09 whitewolf2571 WW1 19. +1,481,154 +165 +10,927,598 =3,007,729 +3,022,014
2018-04-08 whitewolf2571 WW1 19. +1,451,707 +162 +10,881,936 +3,007,729 +3,020,720
2018-04-07 whitewolf2571 WW1 18. +1,436,249 +160 +10,817,495 +2,945,689 +3,018,319
2018-04-06 whitewolf2571 WW1 18. +1,419,068 +158 +9,342,432 +2,825,210 =1,675,907
2018-04-05 whitewolf2571 WW1 20. +1,376,815 +153 +9,304,367 +2,787,145 +1,675,907
2018-04-04 whitewolf2571 WW1 20. +1,344,044 +150 +9,212,542 +2,767,264 +1,603,963
2018-04-03 whitewolf2571 WW1 20. +1,310,682 +147 +9,029,038 +2,607,366 +1,580,357
2018-04-02 whitewolf2571 WW1 21. +1,249,692 +141 +7,924,946 +2,515,862 =1,577,847
2018-04-01 whitewolf2571 WW1 22. +1,206,945 +137 +7,719,441 +2,310,627 =1,577,847
2018-03-31 whitewolf2571 WW1 23. +1,197,650 +135 +7,650,271 +2,241,457 +1,577,847
2018-03-30 whitewolf2571 WW1 23. +1,194,091 +134 +7,422,637 +2,202,228 =1,577,196
2018-03-29 whitewolf2571 WW1 25. +1,179,214 =131 =6,566,978 =2,125,290 =1,577,196
2018-03-28 whitewolf2571 WW1 25. +1,175,647 +131 +6,566,978 +2,125,290 +1,577,196
Show less recent

Export as CSV



2024-10-31 22:53:05 GMT

Privacy policy -