Tribal Wars Stats: World 40: Tribe
Tribalwars Tribe Profile: Scuba (members)
Tribe Rank | Name | Points | Villages | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rhino96 | 10,391 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | stopme | 7,077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | cilldara2 | 5,142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Lisamom | 3,263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | sirestoner | 3,122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | maximus22 | 3,039 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | knightjackal | 2,163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | brettonia | 1,728 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | mcsimple | 1,700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Lord sir terry | 1,481 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Master Simpson | 1,452 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | jimmy.fitz | 721 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | general saber | 677 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | benbevan | 199 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-02 12:57:47 GMT