Tribal Wars Stats: World 40: Village
Village: A 020 | Hungry Caterpillar (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
A 020 | Hungry Caterpillar (500|491) K45 | 9,937 | Raredisciple [Bro] | Cookie-Monster [THC] | 2018-12-20 - 13:16:11 |
A 020 | Hungry Caterpillar (500|491) K45 | 9,961 | Warp one | Raredisciple [Bro] | 2018-12-20 - 01:04:03 |
A 020 | Hungry Caterpillar (500|491) K45 | 9,961 | Raredisciple [Bro] | Raredisciple [Bro] | 2018-12-20 - 01:04:03 |
A 020 | Hungry Caterpillar (500|491) K45 | 4,025 | Babykiller [DV8] | Warp one [SYN] | 2018-11-15 - 19:33:08 |
2025-03-11 13:56:38 GMT