Tribal Wars Stats: World 40: Player
Tribalwars Player Profile: mask2000ph
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2019-05-15 | mask2000ph | Bruh | 48. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-14 | mask2000ph | Bruh | 48. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-13 | mask2000ph | Bruh | 49. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-12 | mask2000ph | Bruh | 50. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-11 | mask2000ph | Bruh | 52. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-10 | mask2000ph | Bruh | 54. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-09 | mask2000ph | Bruh | 56. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-08 | mask2000ph | Bruh | 57. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-07 | mask2000ph | Bruh | 58. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-06 | mask2000ph | Bruh | 59. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-05 | mask2000ph | Bruh | 60. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-04 | mask2000ph | Bruh | 62. | =10,019 | =1 | =28,863,558 | =6,012,541 | =21,349,994 |
2019-05-03 | mask2000ph | Bruh | 64. | -10,019 | -1 | +28,863,558 | =6,012,541 | +21,349,994 |
2019-05-02 | mask2000ph | Bruh | 60. | -19,718 | -2 | =28,821,169 | =6,012,541 | =21,307,605 |
2019-05-01 | mask2000ph | Bruh | 56. | -29,379 | -3 | +28,821,169 | =6,012,541 | +21,307,605 |
2019-04-30 | mask2000ph | Bruh | 57. | -39,468 | -4 | +28,630,553 | =6,012,541 | +21,116,989 |
2019-04-29 | mask2000ph | Bruh | 52. | -59,506 | -6 | +28,492,123 | =6,012,541 | +20,978,559 |
2019-04-28 | mask2000ph | Bruh | 52. | -79,554 | -8 | +28,436,360 | =6,012,541 | +20,922,796 |
2019-04-27 | mask2000ph | Bruh | 52. | -89,091 | =9 | +28,211,892 | =6,012,541 | +20,698,328 |
2019-04-26 | mask2000ph | Bruh | 52. | -89,347 | -9 | +28,072,832 | =6,012,541 | +20,559,268 |
2019-04-25 | mask2000ph | Bruh | 52. | -99,366 | -10 | +27,986,505 | =6,012,541 | +20,472,941 |
2019-04-24 | mask2000ph | Bruh | 51. | +109,349 | =11 | +27,963,189 | =6,012,541 | +20,449,625 |
2019-04-23 | mask2000ph | Bruh | 52. | -109,138 | -11 | +27,872,207 | +6,012,541 | +20,358,643 |
2019-04-22 | mask2000ph | Bruh | 51. | -136,189 | -14 | +27,802,546 | =6,012,278 | +20,289,245 |
2019-04-21 | mask2000ph | Bruh | 50. | -175,972 | -18 | +27,564,637 | =6,012,278 | +20,051,336 |
2019-04-20 | mask2000ph | Bruh | 42. | -391,288 | -40 | +27,253,265 | =6,012,278 | +19,739,964 |
2019-04-19 | mask2000ph | Bruh | 23. | -858,166 | -87 | +26,232,947 | +6,012,278 | +18,719,646 |
2019-04-18 | mask2000ph | Bruh | 10. | +1,920,196 | =189 | +13,397,824 | +5,930,110 | +5,973,284 |
2019-04-17 | mask2000ph | Bruh | 10. | +1,919,714 | +189 | +13,380,552 | +5,930,101 | +5,956,021 |
2019-04-16 | mask2000ph | Bruh | 10. | +1,907,495 | +188 | +13,290,777 | +5,854,781 | +5,941,568 |
2025-01-02 15:46:29 GMT