Tribal Wars Stats: World 40: Player
Tribalwars Player Profile: bergan
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2019-06-11 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-10 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-09 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-08 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-07 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-06 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-05 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-04 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-03 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-02 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-06-01 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-31 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-30 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-29 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-28 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-27 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-26 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-25 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-24 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-23 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-22 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-21 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-20 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-19 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-18 | bergan | BAA | 80. | =972 | =1 | =657,080 | =240 | =656,840 |
2019-05-17 | bergan | BAA | 80. | +972 | =1 | =657,080 | =240 | =656,840 |
2019-05-16 | bergan | BAA | 81. | +934 | =1 | =657,080 | =240 | =656,840 |
2019-05-15 | bergan | BAA | 85. | =921 | =1 | =657,080 | =240 | =656,840 |
2019-05-14 | bergan | BAA | 84. | =921 | =1 | =657,080 | =240 | =656,840 |
2019-05-13 | bergan | BAA | 86. | +921 | =1 | =657,080 | =240 | =656,840 |
2024-12-22 05:13:01 GMT