Tribal Wars Stats: World 46: Player
Tribalwars Player Profile: Castamere
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-04-15 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-14 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-13 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-12 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-11 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-10 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-09 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-08 | Castamere | MAO | 15. | =1,203,179 | =126 | =3,126,178 | =2,701,804 | =321,890 |
2020-04-07 | Castamere | MAO | 15. | +1,203,179 | =126 | +3,126,178 | =2,701,804 | +321,890 |
2020-04-06 | Castamere | MAO | 15. | +1,181,312 | =126 | +3,123,775 | +2,701,804 | +319,487 |
2020-04-05 | Castamere | MAO | 15. | +1,141,225 | =126 | +3,118,766 | +2,700,795 | +315,487 |
2020-04-04 | Castamere | MAO | 15. | +1,118,334 | =126 | +3,116,431 | +2,700,673 | +313,274 |
2020-04-03 | Castamere | MAO | 15. | +1,090,978 | =126 | +2,986,830 | +2,572,672 | +311,674 |
2020-04-02 | Castamere | MAO | 15. | +1,073,386 | =126 | +2,947,440 | =2,560,712 | +284,244 |
2020-04-01 | Castamere | MAO | 15. | +1,068,747 | +126 | +2,947,240 | +2,560,712 | +284,044 |
2020-03-31 | Castamere | MAO | 15. | +1,060,987 | +125 | +2,939,888 | +2,558,369 | =279,035 |
2020-03-30 | Castamere | MAO | 15. | +1,050,106 | +124 | +2,935,468 | +2,553,949 | +279,035 |
2020-03-29 | Castamere | MAO | 15. | +1,039,854 | +121 | +2,933,035 | +2,551,540 | +279,011 |
2020-03-28 | Castamere | MAO | 15. | +1,034,628 | +119 | +2,881,551 | +2,500,214 | +278,853 |
2020-03-27 | Castamere | MAO | 15. | +1,028,692 | +117 | +2,873,729 | +2,495,855 | =275,390 |
2020-03-26 | Castamere | MAO | 15. | +1,020,868 | +115 | +2,868,399 | +2,490,525 | =275,390 |
2020-03-25 | Castamere | MAO | 15. | +1,009,934 | +113 | +2,811,557 | +2,433,683 | =275,390 |
2020-03-24 | Castamere | MAO | 15. | +997,989 | +111 | +2,777,464 | =2,399,590 | +275,390 |
2020-03-23 | Castamere | MAO | 15. | +985,832 | =109 | +2,777,064 | +2,399,590 | =274,990 |
2020-03-22 | Castamere | MAO | 15. | +976,187 | =109 | =2,774,352 | =2,396,878 | =274,990 |
2020-03-21 | Castamere | MAO | 14. | +975,449 | +109 | +2,774,352 | +2,396,878 | =274,990 |
2020-03-20 | Castamere | MAO | 14. | +971,599 | +108 | =2,768,988 | =2,391,514 | =274,990 |
2020-03-19 | Castamere | MAO | 14. | +963,538 | =107 | =2,768,988 | =2,391,514 | =274,990 |
2020-03-18 | Castamere | MAO | 14. | +959,024 | +107 | +2,768,988 | +2,391,514 | +274,990 |
2020-03-17 | Castamere | MAO | 14. | +945,675 | +106 | +2,765,710 | +2,389,333 | =273,893 |
2025-03-11 12:10:38 GMT