Tribal Wars Stats: World 46: Player
Tribalwars Player Profile: Super Daffy
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-04-15 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-14 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-13 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-12 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-11 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-10 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-09 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-08 | Super Daffy | MAO. | 33. | =151,997 | =18 | =915,517 | =763,718 | =56,440 |
2020-04-07 | Super Daffy | MAO. | 33. | +151,997 | =18 | +915,517 | =763,718 | +56,440 |
2020-04-06 | Super Daffy | MAO. | 33. | +150,780 | =18 | +915,317 | =763,718 | +56,240 |
2020-04-05 | Super Daffy | MAO. | 33. | +148,402 | =18 | +914,917 | +763,718 | +55,840 |
2020-04-04 | Super Daffy | MAO. | 33. | +145,599 | =18 | +907,919 | +756,744 | =55,816 |
2020-04-03 | Super Daffy | MAO. | 33. | +142,826 | =18 | +899,620 | =748,445 | +55,816 |
2020-04-02 | Super Daffy | MAO. | 33. | +141,401 | =18 | =899,220 | =748,445 | =55,416 |
2020-04-01 | Super Daffy | MAO. | 34. | +140,827 | =18 | =899,220 | =748,445 | =55,416 |
2020-03-31 | Super Daffy | MAO. | 34. | +138,661 | =18 | =899,220 | =748,445 | =55,416 |
2020-03-30 | Super Daffy | MAO. | 35. | +138,193 | +18 | +899,220 | +748,445 | +55,416 |
2020-03-29 | Super Daffy | MAO. | 35. | +133,437 | +17 | +898,517 | +747,814 | =55,344 |
2020-03-28 | Super Daffy | MAO. | 37. | +125,237 | =16 | +889,751 | +739,048 | =55,344 |
2020-03-27 | Super Daffy | MAO. | 37. | +125,011 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-26 | Super Daffy | MAO. | 37. | =124,323 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-25 | Super Daffy | MAO. | 36. | =124,323 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-24 | Super Daffy | MAO. | 35. | +124,323 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-23 | Super Daffy | MAO. | 36. | +124,019 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-22 | Super Daffy | MAO. | 37. | +123,032 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-21 | Super Daffy | MAO. | 38. | +122,147 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-20 | Super Daffy | MAO. | 38. | +121,142 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-19 | Super Daffy | MAO. | 38. | +120,156 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-18 | Super Daffy | MAO. | 38. | +119,771 | =16 | =767,966 | =617,263 | =55,344 |
2020-03-17 | Super Daffy | MAO. | 41. | +118,469 | =16 | =767,966 | =617,263 | =55,344 |
2025-01-03 03:40:16 GMT