Tribal Wars Stats: World 46: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Don Juan | None | 21 | 5,809,203 | 47 | 300,185 | 8 | 4,982,831 |
Mozart.GR | MAO | 22 | 5,196,846 | 18 | 3,493,358 | 28 | 1,483,710 |
serferser | MAO | 23 | 5,150,901 | 15 | 4,549,163 | 58 | 520,133 |
Jimmys | MAO | 24 | 5,012,864 | 16 | 4,308,038 | 50 | 676,527 |
Nykstukas | DICE | 25 | 4,993,720 | 29 | 1,233,854 | 38 | 1,125,501 |
Mr TOXiiC | BANANA | 26 | 4,780,481 | 40 | 537,743 | 12 | 3,019,888 |
Lorenzo7 | Stags | 27 | 3,999,580 | 54 | 180,422 | 11 | 3,360,265 |
vtsakias | MAO | 28 | 3,947,770 | 19 | 3,392,598 | 61 | 461,092 |
sgtdennis | None | 29 | 3,786,455 | 38 | 682,766 | 17 | 1,994,907 |
hwessel | PRIME | 30 | 3,598,168 | 26 | 1,674,420 | 20 | 1,872,437 |
Castamere | MAO | 31 | 3,126,178 | 20 | 2,701,804 | 79 | 321,890 |
Duplex Effectuss | MA0 | 32 | 2,876,719 | 21 | 2,516,004 | 73 | 355,813 |
Tramponchips | BANANA | 33 | 2,800,311 | 43 | 381,360 | 15 | 2,099,228 |
Venus | MA0 | 34 | 2,630,641 | 22 | 2,146,038 | 74 | 345,593 |
Panos777 | MA0 | 35 | 2,569,113 | 23 | 1,966,235 | 60 | 484,559 |
nikmel | MA0 | 36 | 2,474,812 | 25 | 1,800,805 | 96 | 136,316 |
AlfieNike | WiP | 37 | 2,334,289 | 58 | 137,419 | 19 | 1,938,972 |
gavbeno | PRIME | 38 | 2,098,308 | 82 | 25,622 | 16 | 2,021,597 |
DKEN | HTG | 39 | 2,063,016 | 76 | 35,968 | 18 | 1,951,758 |
jay1471 | None | 40 | 1,964,002 | 51 | 204,126 | 23 | 1,680,657 |
Previous page | Next page |
2024-10-31 23:25:54 GMT