Tribal Wars Stats: World 48: Tribe

Tribalwars Tribe Profile: Express Yourself

Date Tribe Rank Members Points Villages OD ODA ODD
2020-09-10 YES! 7. =1 +7,904 =2 =6,510 =6,500 =10
2020-09-09 YES! 8. =1 +7,533 =2 =6,510 =6,500 =10
2020-09-08 YES! 8. =1 +7,341 =2 =6,510 =6,500 =10
2020-09-07 YES! 8. =1 +7,163 =2 =6,510 =6,500 =10
2020-09-06 YES! 8. =1 =6,803 =2 =6,510 =6,500 =10
2020-09-05 YES! 7. =1 =6,803 =2 =6,510 =6,500 =10
2020-09-04 YES! 7. =1 =6,803 =2 =6,510 =6,500 =10
2020-09-03 YES! 8. =1 =6,803 =2 =6,510 =6,500 =10
2020-09-02 YES! 8. =1 +6,803 =2 =6,510 =6,500 =10
2020-09-01 YES! 7. =1 +6,652 =2 =6,510 =6,500 =10
2020-08-31 YES! 8. =1 +6,318 =2 =6,510 =6,500 =10
2020-08-30 YES! 9. =1 +6,105 =2 =6,510 =6,500 =10
2020-08-29 YES! 11. =1 +5,888 =2 =6,510 =6,500 =10
2020-08-28 YES! 10. =1 +5,864 =2 =6,510 =6,500 =10
2020-08-27 YES! 10. =1 +5,681 =2 =6,510 =6,500 =10
2020-08-26 YES! 12. =1 +5,671 =2 =6,510 =6,500 =10
2020-08-25 YES! 12. =1 +5,501 =2 =6,510 =6,500 =10
2020-08-24 YES! 13. =1 +5,134 +2 +6,510 +6,500 =10
2020-08-23 YES! 17. =1 +4,498 =1 =3,378 =3,368 =10
2020-08-22 YES! 18. =1 +4,361 =1 +3,378 +3,368 =10
2020-08-21 YES! 19. =1 +4,246 =1 =282 =272 =10
2020-08-20 YES! 19. =1 +4,161 =1 =282 =272 =10
2020-08-19 YES! 20. 1 3,905 1 282 272 10
Show more recent

Export as CSV



2024-09-28 15:38:55 BST

Privacy policy -