Tribal Wars Stats: World 49: Tribe
Tribalwars Tribe Profile: You want some (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
jamesys | Left | 17th March 2020 - 15:05 | 1,303 | |
SouthzFinest1 | Left | 17th March 2020 - 15:05 | 709 | |
xNVS | Left | 17th March 2020 - 15:05 | 722 | |
Rutsbag | Left | 17th March 2020 - 15:05 | 443 | |
MooseMann | Left | 17th March 2020 - 15:05 | 630 | |
TommyTank200 | Left | 17th March 2020 - 15:05 | 632 | |
spacemonkey | Left | 17th March 2020 - 15:05 | 473 | |
dannyjones78 | Left | 17th March 2020 - 15:05 | 950 | |
KingFuBarbie | Left | 17th March 2020 - 15:05 | 496 | |
Executioner | Left | 17th March 2020 - 15:05 | 657 | |
TalkItOut | Left | 17th March 2020 - 15:05 | 343 | |
xNVS | Joined | 17th March 2020 - 11:05 | 692 | |
TalkItOut | Joined | 16th March 2020 - 11:05 | 305 | |
TommyTank200 | Joined | 15th March 2020 - 23:04 | 421 | |
MooseMann | Joined | 14th March 2020 - 18:04 | 329 | |
Rutsbag | Joined | 14th March 2020 - 16:04 | 193 | |
KingFuBarbie | Joined | 14th March 2020 - 16:04 | 289 | |
SouthzFinest1 | Joined | 14th March 2020 - 14:05 | 297 | |
spacemonkey | Joined | 14th March 2020 - 14:05 | 169 | |
Executioner | Joined | 14th March 2020 - 13:04 | 256 | |
jamesys | Joined | 14th March 2020 - 13:04 | 483 | |
dannyjones78 | Joined | 14th March 2020 - 12:04 | 463 |
2025-01-03 10:30:49 GMT