Tribal Wars Stats: World 50: Buildings
Building | Max level | Min level | Wood | Clay | Iron | Pop | Wood factor | Clay factor | Iron factor | Pop factor | Base Build time | Build time factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | 30 | 1 | 90 | 80 | 70 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 15:0 | 1.2 |
Barracks | 25 | 0 | 200 | 170 | 90 | 7 | 1.26 | 1.28 | 1.26 | 1.17 | 30:0 | 1.2 |
Stable | 20 | 0 | 270 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 100:0 | 1.2 |
Workshop | 15 | 0 | 300 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 100:0 | 1.2 |
Watchtower | 20 | 0 | 12000 | 14000 | 10000 | 500 | 1.17 | 1.17 | 1.18 | 1.18 | 220:0 | 1.2 |
Academy | 1 | 0 | 15000 | 25000 | 10000 | 80 | 2 | 2 | 2 | 1.17 | 9780:0 | 1.2 |
Smithy | 20 | 0 | 220 | 180 | 240 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 100:0 | 1.2 |
Rally Point | 1 | 0 | 10 | 40 | 30 | 0 | 1.26 | 1.275 | 1.26 | 1.17 | 181:0 | 1.2 |
Statue | 1 | 0 | 220 | 220 | 220 | 10 | 1.26 | 1.275 | 1.26 | 1.17 | 25:0 | 1.2 |
Market | 25 | 0 | 100 | 100 | 100 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 45:0 | 1.2 |
Timber Camp | 30 | 0 | 50 | 60 | 40 | 5 | 1.25 | 1.275 | 1.245 | 1.155 | 15:0 | 1.2 |
Clay Pit | 30 | 0 | 65 | 50 | 40 | 10 | 1.27 | 1.265 | 1.24 | 1.14 | 15:0 | 1.2 |
Iron Mine | 30 | 0 | 75 | 65 | 70 | 10 | 1.252 | 1.275 | 1.24 | 1.17 | 18:0 | 1.2 |
Farm | 30 | 1 | 45 | 40 | 30 | 0 | 1.3 | 1.32 | 1.29 | 1 | 20:0 | 1.2 |
Warehouse | 30 | 1 | 60 | 50 | 40 | 0 | 1.265 | 1.27 | 1.245 | 1.15 | 17:0 | 1.2 |
Hiding Place | 10 | 0 | 50 | 60 | 50 | 2 | 1.25 | 1.25 | 1.25 | 1.17 | 30:0 | 1.2 |
Wall | 20 | 0 | 50 | 100 | 20 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 60:0 | 1.2 |
Warehouse
Level | Wood | Clay | Iron | Population for upgrade | Total population |
---|---|---|---|---|---|
2 | 76 | 64 | 50 | 0 | 0 |
3 | 96 | 81 | 62 | 0 | 0 |
4 | 121 | 102 | 77 | 0 | 0 |
5 | 154 | 130 | 96 | 0 | 0 |
6 | 194 | 165 | 120 | 0 | 0 |
7 | 246 | 210 | 149 | 0 | 0 |
8 | 311 | 266 | 185 | 0 | 0 |
9 | 393 | 338 | 231 | 0 | 0 |
10 | 498 | 430 | 287 | 0 | 0 |
11 | 630 | 546 | 358 | 0 | 0 |
12 | 796 | 693 | 446 | 0 | 0 |
13 | 1007 | 880 | 555 | 0 | 0 |
14 | 1274 | 1118 | 691 | 0 | 0 |
15 | 1612 | 1420 | 860 | 0 | 0 |
16 | 2039 | 1803 | 1071 | 0 | 0 |
17 | 2580 | 2290 | 1333 | 0 | 0 |
18 | 3264 | 2908 | 1659 | 0 | 0 |
19 | 4128 | 3693 | 2066 | 0 | 0 |
20 | 5222 | 4691 | 2572 | 0 | 0 |
21 | 6606 | 5957 | 3202 | 0 | 0 |
22 | 8357 | 7566 | 3987 | 0 | 0 |
23 | 10572 | 9608 | 4963 | 0 | 0 |
24 | 13373 | 12203 | 6180 | 0 | 0 |
25 | 16917 | 15497 | 7694 | 0 | 0 |
26 | 21400 | 19682 | 9578 | 0 | 0 |
27 | 27071 | 24996 | 11925 | 0 | 0 |
28 | 34245 | 31745 | 14847 | 0 | 0 |
29 | 43320 | 40316 | 18484 | 0 | 0 |
30 | 54799 | 51201 | 23013 | 0 | 0 |
2024-12-26 23:19:30 GMT