Tribal Wars Stats: World 50: Tribe

Tribalwars Tribe Profile: Casual service crew

Date Tribe Rank Members Points Villages OD ODA ODD
2021-01-02 C.S.C 26. =4 +16,543 =6 =2,975,167 =86,125 =2,820,254
2021-01-01 C.S.C 26. =4 +15,941 =6 =2,975,167 =86,125 =2,820,254
2020-12-31 C.S.C 26. =4 +15,645 =6 =2,975,167 =86,125 =2,820,254
2020-12-30 C.S.C 26. =4 +15,276 =6 =2,975,167 =86,125 =2,820,254
2020-12-29 C.S.C 26. -4 -14,758 -6 -2,975,167 -86,125 -2,820,254
2020-12-28 C.S.C 25. =5 +14,803 =7 =3,611,998 =111,706 =3,351,309
2020-12-27 C.S.C 25. =5 +14,459 =7 =3,611,998 =111,706 =3,351,309
2020-12-26 C.S.C 25. =5 +14,290 =7 =3,611,998 =111,706 =3,351,309
2020-12-25 C.S.C 25. =5 +14,009 =7 +3,611,998 =111,706 +3,351,309
2020-12-24 C.S.C 26. =5 +13,732 =7 +3,594,003 =111,706 +3,333,314
2020-12-23 C.S.C 26. =5 +13,479 =7 +3,546,768 =111,706 +3,286,079
2020-12-22 C.S.C 26. =5 +12,996 =7 =3,545,946 =111,706 =3,285,257
2020-12-21 C.S.C 27. =5 +12,561 =7 =3,545,946 =111,706 =3,285,257
2020-12-20 C.S.C 28. =5 +12,248 =7 =3,545,946 =111,706 =3,285,257
2020-12-19 C.S.C 28. =5 +12,013 +7 +3,545,946 +111,706 +3,285,257
2020-12-18 C.S.C 28. =5 +10,679 =6 =3,537,511 =111,372 =3,277,156
2020-12-17 C.S.C 28. =5 +10,528 =6 =3,537,511 =111,372 =3,277,156
2020-12-16 C.S.C 29. =5 +10,250 =6 =3,537,511 =111,372 =3,277,156
2020-12-15 C.S.C 28. =5 +9,944 =6 =3,537,511 =111,372 =3,277,156
2020-12-14 C.S.C 29. =5 +9,626 =6 =3,537,511 =111,372 =3,277,156
2020-12-13 C.S.C 29. =5 +9,368 =6 =3,537,511 =111,372 =3,277,156
2020-12-12 C.S.C 29. =5 +9,126 =6 =3,537,511 =111,372 =3,277,156
2020-12-11 C.S.C 29. =5 +8,847 =6 =3,537,511 =111,372 =3,277,156
2020-12-10 C.S.C 28. =5 +8,687 =6 +3,537,511 =111,372 +3,277,156
2020-12-09 C.S.C 28. =5 +8,511 =6 +3,537,179 =111,372 +3,276,824
2020-12-08 C.S.C 29. -5 -8,230 -6 -3,536,265 -111,372 -3,275,910
2020-12-07 C.S.C 18. =6 +30,357 =13 =9,594,920 =1,056,579 =7,747,506
2020-12-06 C.S.C 17. =6 +29,999 =13 +9,594,920 +1,056,579 =7,747,506
2020-12-05 C.S.C 17. =6 +29,836 =13 +9,594,884 +1,056,543 =7,747,506
2020-12-04 C.S.C 17. =6 -29,568 -13 +9,594,793 =1,056,452 +7,747,506
Show more recent Show less recent

Export as CSV



2024-05-27 11:43:36 BST

Privacy policy - Cookie options