Tribal Wars Stats: World 50: Village
Village: [D] (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
[D] (557|545) K55 | 9,489 | misericordia [CARTEL] | Smog [NHS] | 2020-12-19 - 23:16:32 |
[D] (557|545) K55 | 4,376 | misericordia [CARTEL] | misericordia [CARTEL] | 2020-08-17 - 04:23:18 |
[D] (557|545) K55 | 4,376 | Noli | misericordia [CARTEL] | 2020-08-17 - 04:23:17 |
[D] (557|545) K55 | 4,498 | misericordia [CARTEL] | Noli [K44] | 2020-08-14 - 22:58:53 |
[D] (557|545) K55 | 4,498 | Noli [K44] | misericordia [CARTEL] | 2020-08-14 - 20:36:00 |
[D] (557|545) K55 | 4,091 | misericordia [CARTEL] | Noli [K44] | 2020-08-06 - 08:12:32 |
[D] (557|545) K55 | 4,262 | beastmaster [SEA] | misericordia [CARTEL] | 2020-08-04 - 20:01:00 |
[D] (557|545) K55 | 3,467 | ShrekJunior | beastmaster [SEA] | 2020-07-29 - 06:39:17 |
2024-12-22 22:08:55 GMT