Tribal Wars Stats: World 50: Player
Tribalwars Player Profile: Insomnia
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-12-12 | Insomnia | Snake. | 199. | -1,367 | -1 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-11 | Insomnia | Snake. | 131. | =10,756 | =2 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-10 | Insomnia | Snake. | 133. | =10,756 | =2 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-09 | Insomnia | Snake. | 135. | =10,756 | =2 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-08 | Insomnia | Snake. | 136. | =10,756 | =2 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-07 | Insomnia | Snake. | 139. | =10,756 | =2 | =29,428,096 | =3,449,974 | =24,526,250 |
2020-12-06 | Insomnia | Snake. | 138. | -10,756 | -2 | +29,428,096 | =3,449,974 | +24,526,250 |
2020-12-05 | Insomnia | Snake. | 132. | -15,832 | =3 | =29,422,963 | =3,449,974 | =24,521,117 |
2020-12-04 | Insomnia | Snake. | 137. | =15,933 | =3 | =29,422,963 | =3,449,974 | =24,521,117 |
2020-12-03 | Insomnia | Snake. | 137. | =15,933 | =3 | =29,422,963 | =3,449,974 | =24,521,117 |
2020-12-02 | Insomnia | Snake. | 137. | =15,933 | =3 | =29,422,963 | =3,449,974 | =24,521,117 |
2020-12-01 | Insomnia | Snake. | 137. | -15,933 | -3 | +29,422,963 | =3,449,974 | +24,521,117 |
2020-11-30 | Insomnia | Snake. | 109. | -35,240 | -5 | +29,253,357 | =3,449,974 | +24,351,511 |
2020-11-29 | Insomnia | Snake. | 103. | -48,196 | -7 | +29,084,704 | +3,449,974 | +24,182,858 |
2020-11-28 | Insomnia | Snake. | 94. | -76,922 | -10 | +29,011,850 | =3,449,968 | +24,110,010 |
2020-11-27 | Insomnia | Snake. | 90. | -88,468 | -13 | +28,947,926 | =3,449,968 | +24,046,086 |
2020-11-26 | Insomnia | Snake. | 85. | -132,952 | -20 | +28,881,520 | =3,449,968 | +23,979,680 |
2020-11-25 | Insomnia | Snake. | 82. | -164,192 | -25 | +28,597,644 | =3,449,968 | +23,695,804 |
2020-11-24 | Insomnia | Snake. | 73. | -235,700 | -36 | +28,412,355 | =3,449,968 | +23,510,515 |
2020-11-23 | Insomnia | Snake. | 65. | -301,595 | -45 | +27,847,623 | =3,449,968 | +22,945,783 |
2020-11-22 | Insomnia | Snake. | 49. | -487,920 | -67 | +27,548,782 | +3,449,968 | +22,646,942 |
2020-11-21 | Insomnia | Snake. | 36. | -744,341 | -96 | +26,361,807 | =3,407,370 | +21,502,565 |
2020-11-20 | Insomnia | Snake. | 5. | -2,105,061 | -237 | +13,471,399 | =3,407,370 | +8,647,528 |
2020-11-19 | Insomnia | Snake. | 5. | +2,139,805 | =241 | +12,910,346 | =3,407,370 | +8,086,475 |
2020-11-18 | Insomnia | Snake. | 5. | +2,132,971 | =241 | +12,874,808 | =3,407,370 | +8,050,937 |
2020-11-17 | Insomnia | Snake. | 4. | +2,125,604 | +241 | +12,626,652 | =3,407,370 | +7,802,781 |
2020-11-16 | Insomnia | Snake. | 4. | -2,116,575 | =240 | +12,388,926 | =3,407,370 | +7,565,055 |
2020-11-15 | Insomnia | Snake. | 4. | -2,120,277 | -240 | +12,365,502 | =3,407,370 | +7,541,631 |
2020-11-14 | Insomnia | Snake. | 4. | +2,134,421 | =242 | +12,365,098 | =3,407,370 | +7,541,227 |
2020-11-13 | Insomnia | Snake. | 4. | -2,128,943 | -242 | +12,160,567 | =3,407,370 | +7,336,696 |
2024-12-22 07:05:32 GMT