Tribal Wars Stats: World 51: Player
Tribalwars Player Profile: Red2Death1970
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-11 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-10 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-09 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-08 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-07 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-06 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-05 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-04 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-03 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-02 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2021-01-01 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-31 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-30 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-29 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-28 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-27 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-26 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-25 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-24 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-23 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-22 | Red2Death1970 | Moria | 49. | =181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-21 | Red2Death1970 | Moria | 49. | +181,289 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-20 | Red2Death1970 | Moria | 48. | +177,957 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-19 | Red2Death1970 | Moria | 49. | +174,270 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-18 | Red2Death1970 | Moria | 50. | +168,965 | =33 | =232,831 | =170,077 | =39,040 |
2020-12-17 | Red2Death1970 | Moria | 51. | +161,107 | +33 | +232,831 | +170,077 | =39,040 |
2020-12-16 | Red2Death1970 | Moria | 52. | +153,624 | =32 | =224,768 | =162,014 | =39,040 |
2020-12-15 | Red2Death1970 | Moria | 52. | +149,764 | +32 | =224,768 | =162,014 | =39,040 |
2020-12-14 | Red2Death1970 | Moria | 56. | +143,436 | =30 | =224,768 | =162,014 | =39,040 |
2020-12-13 | Red2Death1970 | Moria | 55. | +139,800 | =30 | =224,768 | =162,014 | =39,040 |
2024-10-31 23:34:26 GMT