Tribal Wars Stats: World 52: Player
Tribalwars Player Profile: D.O.A
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-03-22 | D.O.A | None | 203. | +447 | =1 | =117,789 | - | =117,789 |
2021-03-21 | D.O.A | None | 207. | +427 | =1 | =117,789 | - | =117,789 |
2021-03-20 | D.O.A | None | 210. | +397 | =1 | =117,789 | - | =117,789 |
2021-03-19 | D.O.A | None | 213. | +372 | =1 | =117,789 | - | =117,789 |
2021-03-18 | D.O.A | None | 217. | +366 | =1 | =117,789 | - | =117,789 |
2021-03-17 | D.O.A | None | 223. | +338 | =1 | =117,789 | - | =117,789 |
2021-03-16 | D.O.A | None | 229. | +305 | =1 | =117,789 | - | =117,789 |
2021-03-15 | D.O.A | None | 243. | +255 | =1 | =117,789 | - | =117,789 |
2021-03-14 | D.O.A | None | 255. | -198 | =1 | +117,789 | - | +117,789 |
2021-03-05 | D.O.A | -S- | 180. | -2,666 | =1 | +116,700 | - | +116,700 |
2021-03-04 | D.O.A | THA | 183. | -2,862 | =1 | +106,802 | - | +106,802 |
2021-03-03 | D.O.A | -S- | 186. | +2,905 | =1 | +82,556 | - | +82,556 |
2021-03-02 | D.O.A | -S- | 191. | -2,826 | =1 | +75,906 | - | +75,906 |
2021-03-01 | D.O.A | -S- | 193. | +3,029 | =1 | +44,670 | - | +44,670 |
2021-02-28 | D.O.A | -S- | 194. | =2,967 | =1 | +25,782 | - | +25,782 |
2021-02-27 | D.O.A | None | 195. | +2,967 | =1 | =5,300 | - | =5,300 |
2021-02-26 | D.O.A | None | 194. | +2,872 | =1 | =5,300 | - | =5,300 |
2021-02-25 | D.O.A | None | 214. | +2,259 | =1 | =5,300 | - | =5,300 |
2021-02-24 | D.O.A | None | 218. | +2,078 | =1 | +5,300 | - | +5,300 |
2021-02-23 | D.O.A | None | 225. | +1,949 | =1 | =5,134 | - | =5,134 |
2021-02-22 | D.O.A | None | 227. | +1,859 | =1 | =5,134 | - | =5,134 |
2021-02-21 | D.O.A | None | 233. | +1,774 | =1 | =5,134 | - | =5,134 |
2021-02-20 | D.O.A | None | 237. | +1,686 | =1 | =5,134 | - | =5,134 |
2021-02-19 | D.O.A | None | 238. | +1,594 | =1 | =5,134 | - | =5,134 |
2021-02-18 | D.O.A | None | 246. | +1,504 | =1 | =5,134 | - | =5,134 |
2021-02-17 | D.O.A | None | 257. | +1,322 | =1 | =5,134 | - | =5,134 |
2021-02-16 | D.O.A | 808 | 270. | +1,191 | =1 | =5,134 | - | =5,134 |
2021-02-15 | D.O.A | None | 278. | +1,053 | =1 | +5,134 | - | +5,134 |
2021-02-14 | D.O.A | None | 282. | +990 | =1 | =5,126 | - | =5,126 |
2021-02-13 | D.O.A | None | 288. | +915 | =1 | =5,126 | - | =5,126 |
2025-03-14 23:38:39 GMT