Tribal Wars Stats: World 52: Player
Tribalwars Player Profile: amathaon-ap-don
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-19 | amathaon-ap-don | None | 519. | =26 | =1 | =109,956 | =34,611 | =75,345 |
2021-01-18 | amathaon-ap-don | None | 529. | =26 | =1 | =109,956 | =34,611 | =75,345 |
2021-01-17 | amathaon-ap-don | None | 536. | =26 | =1 | =109,956 | =34,611 | =75,345 |
2021-01-16 | amathaon-ap-don | None | 531. | =26 | =1 | =109,956 | =34,611 | =75,345 |
2021-01-15 | amathaon-ap-don | None | 538. | =26 | =1 | =109,956 | =34,611 | =75,345 |
2021-01-14 | amathaon-ap-don | None | 532. | -26 | =1 | +109,956 | =34,611 | +75,345 |
2021-01-13 | amathaon-ap-don | None | 280. | -3,357 | =1 | +106,311 | =34,611 | +71,700 |
2021-01-12 | amathaon-ap-don | None | 278. | +3,386 | =1 | +101,376 | =34,611 | +66,765 |
2021-01-11 | amathaon-ap-don | None | 283. | -3,357 | =1 | +101,138 | =34,611 | +66,527 |
2021-01-10 | amathaon-ap-don | None | 288. | +3,381 | =1 | +96,325 | +34,611 | +61,714 |
2021-01-09 | amathaon-ap-don | None | 286. | +3,343 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-08 | amathaon-ap-don | None | 293. | +3,197 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-07 | amathaon-ap-don | None | 299. | +2,976 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-06 | amathaon-ap-don | None | 305. | +2,905 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-05 | amathaon-ap-don | None | 314. | +2,738 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-04 | amathaon-ap-don | None | 328. | +2,617 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-03 | amathaon-ap-don | None | 332. | +2,432 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-02 | amathaon-ap-don | None | 344. | +2,156 | =1 | =56,044 | =28,248 | =27,796 |
2021-01-01 | amathaon-ap-don | None | 351. | +1,941 | =1 | =56,044 | =28,248 | =27,796 |
2020-12-31 | amathaon-ap-don | None | 352. | +1,885 | =1 | =56,044 | =28,248 | =27,796 |
2020-12-30 | amathaon-ap-don | None | 362. | +1,730 | =1 | +56,044 | +28,248 | =27,796 |
2020-12-29 | amathaon-ap-don | None | 370. | +1,617 | =1 | =53,559 | =25,763 | =27,796 |
2020-12-28 | amathaon-ap-don | None | 384. | +1,558 | =1 | +53,559 | +25,763 | =27,796 |
2020-12-27 | amathaon-ap-don | None | 394. | +1,444 | =1 | =51,913 | =24,117 | =27,796 |
2020-12-26 | amathaon-ap-don | None | 394. | +1,325 | =1 | =51,913 | =24,117 | =27,796 |
2020-12-25 | amathaon-ap-don | None | 396. | +1,223 | =1 | =51,913 | =24,117 | =27,796 |
2020-12-24 | amathaon-ap-don | None | 405. | +1,098 | =1 | +51,913 | +24,117 | =27,796 |
2020-12-23 | amathaon-ap-don | None | 418. | 1,042 | 1 | 50,322 | 22,526 | 27,796 |
2025-01-03 08:53:00 GMT