Tribal Wars Stats: World 59: Tribe
Tribalwars Tribe Profile: Spirit of Vodka
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-09 | Ghost | 12. | =3 | =3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-08 | Ghost | 12. | =3 | =3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-07 | Ghost | 12. | =3 | =3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-06 | Ghost | 12. | =3 | =3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-05 | Ghost | 12. | =3 | =3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-04 | Ghost | 12. | =3 | +3,552 | =3 | =3,460,017 | =56,203 | =3,273,129 |
2022-05-03 | Ghost | 12. | -3 | -3,492 | =3 | -3,460,017 | -56,203 | -3,273,129 |
2022-05-02 | Ghost | 12. | =4 | +5,447 | =3 | +8,356,209 | =70,027 | +8,086,579 |
2022-05-01 | Ghost | 12. | =4 | +5,309 | =3 | +8,355,159 | =70,027 | +8,085,529 |
2022-04-30 | Ghost | 13. | =4 | +5,296 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-29 | Ghost | 13. | =4 | +5,017 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-28 | Ghost | 13. | =4 | +4,652 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-27 | Ghost | 14. | =4 | +4,395 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-26 | Ghost | 14. | =4 | +4,119 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-25 | Ghost | 14. | =4 | +3,924 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-24 | Ghost | 14. | =4 | +3,773 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-23 | Ghost | 14. | =4 | +3,638 | =3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-22 | Ghost | 14. | =4 | +3,396 | -3 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-21 | Ghost | 15. | =4 | +3,226 | =4 | =8,253,251 | =70,027 | =7,983,621 |
2022-04-20 | Ghost | 15. | =4 | +2,991 | =4 | +8,253,251 | =70,027 | +7,983,621 |
2022-04-19 | Ghost | 16. | -4 | +2,818 | +4 | -8,252,788 | -70,027 | -7,983,158 |
2022-04-18 | Ghost | 16. | =5 | -2,542 | -3 | +9,272,448 | =203,891 | +8,868,954 |
2022-04-17 | Ghost | 10. | =5 | +5,598 | =4 | =9,018,916 | =203,891 | =8,615,422 |
2022-04-16 | Ghost | 11. | =5 | +5,322 | =4 | =9,018,916 | =203,891 | =8,615,422 |
2022-04-15 | Ghost | 11. | =5 | +4,937 | =4 | =9,018,916 | =203,891 | =8,615,422 |
2022-04-14 | Ghost | 11. | -5 | +4,689 | +4 | -9,018,916 | -203,891 | -8,615,422 |
2022-04-13 | Ghost | 12. | =6 | +4,531 | =3 | =10,388,676 | =224,899 | =9,924,813 |
2022-04-12 | Ghost | 12. | =6 | +4,328 | =3 | =10,388,676 | =224,899 | =9,924,813 |
2022-04-11 | Ghost | 12. | =6 | +4,110 | =3 | =10,388,676 | =224,899 | =9,924,813 |
2022-04-10 | Ghost | 13. | =6 | +3,858 | =3 | =10,388,676 | =224,899 | =9,924,813 |
2024-12-22 02:31:58 GMT