Tribal Wars Stats: World 59: Player
Tribalwars Player Profile: Phoenix
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-03-27 | Phoenix | Ghost | 88. | =1,826 | =1 | =1,018,403 | =133,864 | =884,539 |
2022-03-26 | Phoenix | Ghost | 87. | =1,826 | =1 | =1,018,403 | =133,864 | =884,539 |
2022-03-25 | Phoenix | Ghost | 93. | =1,826 | =1 | =1,018,403 | =133,864 | =884,539 |
2022-03-24 | Phoenix | Ghost | 96. | =1,826 | =1 | =1,018,403 | =133,864 | =884,539 |
2022-03-23 | Phoenix | Ghost | 100. | -1,826 | -1 | =1,018,403 | =133,864 | =884,539 |
2022-03-22 | Phoenix | Ghost | 78. | +4,869 | =2 | =1,018,403 | =133,864 | =884,539 |
2022-03-21 | Phoenix | Ghost | 79. | -4,852 | =2 | +1,018,403 | =133,864 | +884,539 |
2022-03-20 | Phoenix | Ghost | 79. | =4,869 | =2 | +1,008,991 | =133,864 | +875,127 |
2022-03-19 | Phoenix | Ghost | 81. | +4,869 | =2 | =1,008,987 | =133,864 | =875,123 |
2022-03-18 | Phoenix | Ghost | 85. | =4,852 | =2 | +1,008,987 | =133,864 | +875,123 |
2022-03-17 | Phoenix | Ghost | 89. | -4,852 | -2 | +1,008,165 | =133,864 | +874,301 |
2022-03-16 | Phoenix | Ghost | 75. | -8,531 | -3 | +890,759 | =133,864 | +756,895 |
2022-03-15 | Phoenix | Ghost | 71. | -10,829 | =4 | +836,509 | =133,864 | +702,645 |
2022-03-14 | Phoenix | Ghost | 72. | +11,026 | =4 | +773,848 | =133,864 | +639,984 |
2022-03-13 | Phoenix | Ghost | 74. | -10,757 | -4 | =771,461 | =133,864 | =637,597 |
2022-03-12 | Phoenix | Ghost | 65. | -15,567 | =5 | +771,461 | =133,864 | +637,597 |
2022-03-11 | Phoenix | Ghost | 65. | -15,596 | -5 | +759,341 | =133,864 | +625,477 |
2022-03-10 | Phoenix | Ghost | 62. | +22,080 | =6 | +756,205 | =133,864 | +622,341 |
2022-03-09 | Phoenix | Ghost | 65. | -21,795 | -6 | +751,448 | =133,864 | +617,584 |
2022-03-08 | Phoenix | Ghost | 63. | -25,111 | -7 | +612,739 | =133,864 | +478,875 |
2022-03-07 | Phoenix | Ghost | 62. | -29,645 | -8 | +549,687 | =133,864 | +415,823 |
2022-03-06 | Phoenix | Ghost | 54. | +44,979 | =10 | +283,347 | +133,864 | +149,483 |
2022-03-05 | Phoenix | Ghost | 58. | +44,649 | =10 | =264,333 | =130,968 | =133,365 |
2022-03-04 | Phoenix | Ghost | 58. | +44,246 | =10 | +264,333 | +130,968 | +133,365 |
2022-03-03 | Phoenix | Ghost | 60. | +43,951 | +10 | +132,511 | =115,132 | +17,379 |
2022-03-02 | Phoenix | Ghost | 63. | +35,906 | =9 | =132,498 | =115,132 | =17,366 |
2022-03-01 | Phoenix | Ghost | 64. | +35,769 | =9 | =132,498 | =115,132 | =17,366 |
2022-02-28 | Phoenix | Ghost | 67. | +35,480 | =9 | =132,498 | =115,132 | =17,366 |
2022-02-27 | Phoenix | Ghost | 70. | +35,425 | +9 | +132,498 | +115,132 | =17,366 |
2022-02-26 | Phoenix | Ghost | 76. | +31,370 | =8 | =123,630 | =106,264 | =17,366 |
2025-03-11 12:05:56 GMT