Tribal Wars Stats: World 59: Player
Tribalwars Player Profile: s akis
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-03-06 | s akis | MAOMA0 | 39. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-03-05 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-03-04 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-03-03 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-03-02 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-03-01 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-28 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-27 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-26 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-25 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-24 | s akis | MAOMA0 | 40. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-23 | s akis | MAOMA0 | 39. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-22 | s akis | MAOMA0 | 38. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-21 | s akis | MAOMA0 | 39. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-20 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-19 | s akis | MAOMA0 | 41. | =150,339 | =16 | =542,845 | =326,757 | =154,019 |
2022-02-18 | s akis | MAOMA0 | 41. | =150,339 | =16 | +542,845 | =326,757 | +154,019 |
2022-02-17 | s akis | MAOMA0 | 42. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-16 | s akis | MAOMA0 | 42. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-15 | s akis | MAOMA0 | 43. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-14 | s akis | MAOMA0 | 44. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-13 | s akis | MAOMA0 | 45. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-12 | s akis | MAOMA0 | 44. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-11 | s akis | MAOMA0 | 46. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-10 | s akis | MAOMA0 | 45. | =150,339 | =16 | =542,835 | =326,757 | =154,009 |
2022-02-09 | s akis | MAOMA0 | 46. | 150,339 | 16 | 542,835 | 326,757 | 154,009 |
2025-03-11 12:06:41 GMT