Tribal Wars Stats: World 59: Player

Tribalwars Player Profile: Tony Montana

Date Player Tribe Rank Points Villages OD ODA ODD
2022-03-17 Tony Montana MAOMA0 39. =128,264 =15 =353,567 =115,610 =140,348
2022-03-16 Tony Montana MAOMA0 39. =128,264 =15 =353,567 =115,610 =140,348
2022-03-15 Tony Montana MAOMA0 39. =128,264 =15 =353,567 =115,610 =140,348
2022-03-14 Tony Montana MAOMA0 39. =128,264 =15 =353,567 =115,610 =140,348
2022-03-13 Tony Montana MAOMA0 39. =128,264 =15 =353,567 =115,610 =140,348
2022-03-12 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-11 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-10 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-09 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-08 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-07 Tony Montana MAOMA0 41. =128,264 =15 =353,567 =115,610 =140,348
2022-03-06 Tony Montana MAOMA0 42. =128,264 =15 =353,567 =115,610 =140,348
2022-03-05 Tony Montana MAOMA0 45. =128,264 =15 =353,567 =115,610 =140,348
2022-03-04 Tony Montana MAOMA0 46. =128,264 =15 +353,567 =115,610 +140,348
2022-03-03 Tony Montana MAOMA0 46. +128,264 =15 =352,967 =115,610 =139,748
2022-03-02 Tony Montana MAOMA0 46. +127,516 =15 +352,967 +115,610 +139,748
2022-03-01 Tony Montana MAOMA0 45. =127,186 =15 =351,156 =115,599 =137,948
2022-02-28 Tony Montana MAOMA0 45. =127,186 =15 =351,156 =115,599 =137,948
2022-02-27 Tony Montana MAOMA0 45. =127,186 =15 =351,156 =115,599 =137,948
2022-02-26 Tony Montana MAOMA0 45. +127,186 =15 +351,156 +115,599 =137,948
2022-02-25 Tony Montana MAOMA0 45. +127,052 =15 +339,588 +101,979 +137,948
2022-02-24 Tony Montana MAOMA0 45. +125,825 =15 =329,700 =96,743 =135,348
2022-02-23 Tony Montana MAOMA0 45. =125,784 =15 =329,700 =96,743 =135,348
2022-02-22 Tony Montana MAOMA0 45. =125,784 =15 =329,700 =96,743 =135,348
2022-02-21 Tony Montana MAOMA0 48. =125,784 =15 =329,700 =96,743 =135,348
2022-02-20 Tony Montana MAOMA0 49. =125,784 =15 =329,700 =96,743 =135,348
2022-02-19 Tony Montana MAOMA0 51. =125,784 =15 =329,700 =96,743 =135,348
2022-02-18 Tony Montana MAOMA0 48. =125,784 =15 =329,700 =96,743 =135,348
2022-02-17 Tony Montana MAOMA0 49. =125,784 =15 =329,700 =96,743 =135,348
2022-02-16 Tony Montana MAOMA0 49. =125,784 =15 =329,700 =96,743 =135,348
Show less recent

Export as CSV



2024-06-02 00:12:21 BST

Privacy policy - Cookie options