Tribal Wars Stats: World 59: Player
Tribalwars Player Profile: pav8
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-09 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-08 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-07 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-06 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-05 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-04 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-03 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-02 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-05-01 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-04-30 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-04-29 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,265 | =309,958 | =216,701 |
2022-04-28 | pav8 | MAOMA0 | 43. | =10,016 | =1 | +918,265 | +309,958 | =216,701 |
2022-04-27 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-26 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-25 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-24 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-23 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-22 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-21 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-20 | pav8 | MAOMA0 | 41. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-19 | pav8 | MAOMA0 | 42. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-18 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-17 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-16 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-15 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-14 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-13 | pav8 | MAOMA0 | 43. | =10,016 | =1 | =918,259 | =309,952 | =216,701 |
2022-04-12 | pav8 | MAOMA0 | 43. | =10,016 | =1 | +918,259 | +309,952 | =216,701 |
2022-04-11 | pav8 | MAOMA0 | 44. | =10,016 | =1 | =918,254 | =309,947 | =216,701 |
2022-04-10 | pav8 | MAOMA0 | 44. | =10,016 | =1 | =918,254 | =309,947 | =216,701 |
2024-12-22 03:54:56 GMT