Tribal Wars Stats: World 59: Player
Tribalwars Player Profile: pantelis 22
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-09 | pantelis 22 | MA0MAO | 8. | =2,278,817 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-08 | pantelis 22 | MA0MAO | 8. | =2,278,817 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-07 | pantelis 22 | MA0MAO | 8. | +2,278,817 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-06 | pantelis 22 | MA0MAO | 8. | =2,278,449 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-05 | pantelis 22 | MA0MAO | 8. | =2,278,449 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-04 | pantelis 22 | MA0MAO | 8. | +2,278,449 | =261 | =5,525,861 | =4,860,817 | =413,214 |
2022-05-03 | pantelis 22 | MA0MAO | 8. | +2,274,193 | +261 | +5,525,861 | +4,860,817 | +413,214 |
2022-05-02 | pantelis 22 | MA0MAO | 8. | +2,250,034 | +250 | +5,525,260 | +4,860,522 | +412,908 |
2022-05-01 | pantelis 22 | MA0MAO | 8. | +2,209,543 | +232 | +5,524,249 | +4,860,202 | +412,217 |
2022-04-30 | pantelis 22 | MA0MAO | 8. | +2,166,428 | +208 | +5,523,647 | +4,859,782 | +412,035 |
2022-04-29 | pantelis 22 | MA0MAO | 9. | +2,122,863 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-28 | pantelis 22 | MA0MAO | 9. | +2,102,573 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-27 | pantelis 22 | MA0MAO | 9. | +2,101,894 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-26 | pantelis 22 | MA0MAO | 9. | +2,065,718 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-25 | pantelis 22 | MA0MAO | 9. | =2,061,442 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-24 | pantelis 22 | MA0MAO | 9. | +2,061,442 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-23 | pantelis 22 | MA0MAO | 9. | +2,030,095 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-22 | pantelis 22 | MA0MAO | 9. | +2,010,660 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-21 | pantelis 22 | MA0MAO | 9. | +1,992,685 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-20 | pantelis 22 | MA0MAO | 8. | +1,980,441 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-19 | pantelis 22 | MA0MAO | 8. | +1,967,044 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-18 | pantelis 22 | MA0MAO | 10. | +1,870,218 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-17 | pantelis 22 | MA0MAO | 10. | +1,809,084 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-16 | pantelis 22 | MA0MAO | 10. | +1,784,924 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-15 | pantelis 22 | MA0MAO | 10. | +1,781,949 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-14 | pantelis 22 | MA0MAO | 8. | +1,778,924 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-13 | pantelis 22 | MA0MAO | 8. | +1,771,550 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-12 | pantelis 22 | MA0MAO | 8. | +1,763,640 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-11 | pantelis 22 | MA0MAO | 8. | +1,759,046 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2022-04-10 | pantelis 22 | MA0MAO | 8. | +1,755,724 | =186 | =5,523,229 | =4,859,507 | =411,892 |
2024-12-22 01:53:25 GMT