Tribal Wars Stats: World 59: Rankings
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
21 | STEEL | 1,123 | 1,123 | 1 | 1,123 | 1 | 1,123 |
22 | **B** | 1,004 | 1,004 | 1 | 1,004 | 0 | 0 |
23 | -G- | 829 | 829 | 1 | 829 | 1 | 829 |
24 | GR. | 637 | 637 | 1 | 637 | 0 | 0 |
25 | ... | 586 | 586 | 1 | 586 | 1 | 586 |
26 | PL | 494 | 494 | 1 | 494 | 1 | 494 |
27 | kamel | 450 | 450 | 1 | 450 | 0 | 0 |
28 | OATH | 369 | 369 | 1 | 369 | 1 | 369 |
29 | NLDS | 362 | 362 | 1 | 362 | 1 | 362 |
30 | DYK | 310 | 310 | 1 | 310 | 0 | 0 |
31 | PONG | 299 | 299 | 1 | 299 | 0 | 0 |
32 | 404 | 298 | 298 | 2 | 149 | 1 | 298 |
33 | Lone | 206 | 206 | 1 | 206 | 0 | 0 |
34 | LEM | 200 | 200 | 1 | 200 | 1 | 200 |
35 | DSNY | 72 | 72 | 2 | 36 | 1 | 72 |
36 | DRUMS | 36 | 36 | 1 | 36 | 0 | 0 |
Previous page |
2024-12-21 16:22:41 GMT