Tribal Wars Stats: World 59: Player

Tribalwars Player Profile: Kyriakos

Date Player Tribe Rank Points Villages OD ODA ODD
2022-05-09 Kyriakos MAOMA0 23. =466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-08 Kyriakos MAOMA0 23. =466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-07 Kyriakos MAOMA0 23. =466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-06 Kyriakos MAOMA0 23. =466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-05 Kyriakos MAOMA0 23. =466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-04 Kyriakos MAOMA0 23. +466,389 =62 =1,565,495 =1,482,794 =81,997
2022-05-03 Kyriakos MAOMA0 23. +462,209 =62 +1,565,495 =1,482,794 +81,997
2022-05-02 Kyriakos MAOMA0 24. +450,158 =62 +1,565,095 =1,482,794 +81,597
2022-05-01 Kyriakos MAOMA0 25. +447,788 =62 +1,562,895 =1,482,794 +79,397
2022-04-30 Kyriakos MAOMA0 26. +436,649 =62 +1,560,095 =1,482,794 +76,597
2022-04-29 Kyriakos MAOMA0 26. +426,779 =62 +1,559,695 =1,482,794 +76,197
2022-04-28 Kyriakos MAOMA0 26. +424,450 =62 +1,559,495 =1,482,794 +75,997
2022-04-27 Kyriakos MAOMA0 27. +414,921 =62 =1,559,295 =1,482,794 =75,797
2022-04-26 Kyriakos MAOMA0 27. +411,076 =62 +1,559,295 =1,482,794 +75,797
2022-04-25 Kyriakos MAOMA0 27. +402,032 =62 +1,557,295 +1,482,794 =73,797
2022-04-24 Kyriakos MAOMA0 27. +396,879 =62 +1,557,293 =1,482,792 +73,797
2022-04-23 Kyriakos MAOMA0 29. +387,655 =62 +1,556,893 +1,482,792 +73,397
2022-04-22 Kyriakos MAOMA0 29. +373,188 =62 +1,555,980 +1,482,779 +72,497
2022-04-21 Kyriakos MAOMA0 29. +365,400 =62 +1,543,905 =1,482,444 +60,757
2022-04-20 Kyriakos MAOMA0 29. +361,215 =62 +1,541,505 =1,482,444 +58,357
2022-04-19 Kyriakos MAOMA0 29. +352,174 =62 +1,537,705 =1,482,444 +54,557
2022-04-18 Kyriakos MAOMA0 29. +347,447 =62 +1,534,105 =1,482,444 +50,957
2022-04-17 Kyriakos MAOMA0 29. +340,746 =62 +1,532,505 =1,482,444 +49,357
2022-04-16 Kyriakos MAOMA0 29. +335,624 =62 +1,532,305 =1,482,444 +49,157
2022-04-15 Kyriakos MAOMA0 29. +331,319 =62 =1,531,105 =1,482,444 =47,957
2022-04-14 Kyriakos MAOMA0 29. +328,011 +62 =1,531,105 =1,482,444 =47,957
2022-04-13 Kyriakos MAOMA0 29. +319,457 +58 +1,531,105 =1,482,444 +47,957
2022-04-12 Kyriakos MAOMA0 29. +314,229 +56 +1,530,905 =1,482,444 +47,757
2022-04-11 Kyriakos MAOMA0 29. +305,216 +52 +1,530,223 =1,482,444 +47,075
2022-04-10 Kyriakos MAOMA0 29. +298,552 +49 =1,529,859 =1,482,444 =46,711
Show less recent

Export as CSV



2024-05-16 01:37:39 BST

Privacy policy - Cookie options