Tribal Wars Stats: World 59: Tribe

Tribalwars Tribe Profile: Batallion of Steel

Date Tribe Rank Members Points Villages OD ODA ODD
2022-05-09 STEEL 21. =1 =1,123 =1 =1,532,234 =130 =1,532,095
2022-05-08 STEEL 21. =1 =1,123 =1 =1,532,234 =130 =1,532,095
2022-05-07 STEEL 21. =1 =1,123 =1 =1,532,234 =130 =1,532,095
2022-05-06 STEEL 21. =1 =1,123 =1 =1,532,234 =130 =1,532,095
2022-05-05 STEEL 21. =1 =1,123 =1 =1,532,234 =130 =1,532,095
2022-05-04 STEEL 21. =1 +1,123 =1 =1,532,234 =130 =1,532,095
2022-05-03 STEEL 21. =1 -1,098 =1 +1,532,234 =130 +1,532,095
2022-05-02 STEEL 20. =1 +1,215 =1 =1,456,605 =130 =1,456,466
2022-05-01 STEEL 20. =1 +1,193 =1 =1,456,605 =130 =1,456,466
2022-04-30 STEEL 22. =1 +1,072 =1 +1,456,605 +130 =1,456,466
2022-04-29 STEEL 23. =1 =993 =1 =1,456,475 - =1,456,466
2022-04-28 STEEL 22. =1 +993 =1 =1,456,475 - =1,456,466
2022-04-27 STEEL 22. -1 +930 =1 -1,456,475 - -1,456,466
2022-04-26 STEEL 24. =2 =787 =1 =2,565,427 - =2,565,418
2022-04-25 STEEL 24. =2 =787 =1 =2,565,427 - =2,565,418
2022-04-24 STEEL 22. =2 =787 =1 =2,565,427 - =2,565,418
2022-04-23 STEEL 23. =2 +787 =1 =2,565,427 - =2,565,418
2022-04-22 STEEL 23. =2 =732 =1 =2,565,427 - =2,565,418
2022-04-21 STEEL 25. =2 =732 =1 =2,565,427 - =2,565,418
2022-04-20 STEEL 24. =2 =732 =1 =2,565,427 - =2,565,418
2022-04-19 STEEL 24. =2 +732 =1 =2,565,427 - =2,565,418
2022-04-18 STEEL 24. -2 =648 =1 -2,565,427 - -2,565,418
2022-04-17 STEEL 25. =4 +648 =1 =2,886,722 =517 =2,840,476
2022-04-16 STEEL 26. =4 =607 =1 =2,886,722 =517 =2,840,476
2022-04-15 STEEL 26. =4 +607 =1 =2,886,722 =517 =2,840,476
2022-04-14 STEEL 27. =4 +534 =1 =2,886,722 =517 =2,840,476
2022-04-13 STEEL 26. =4 =521 =1 =2,886,722 =517 =2,840,476
2022-04-12 STEEL 26. =4 +521 =1 =2,886,722 =517 =2,840,476
2022-04-11 STEEL 28. =4 =465 =1 =2,886,722 =517 =2,840,476
2022-04-10 STEEL 28. =4 =465 =1 =2,886,722 =517 =2,840,476
Show less recent

Export as CSV



2024-05-15 22:20:33 BST

Privacy policy - Cookie options