Tribal Wars Stats: World 61: Player

Tribalwars Player Profile: ramspeed htm

Date Player Tribe Rank Points Villages OD ODA ODD
2022-12-03 ramspeed htm Limit 25. =717,212 =72 =13,259,719 =5,040,264 =6,017,801
2022-12-02 ramspeed htm Limit 25. =717,212 =72 =13,259,719 =5,040,264 =6,017,801
2022-12-01 ramspeed htm Limit 25. =717,212 =72 =13,259,719 =5,040,264 =6,017,801
2022-11-30 ramspeed htm Limit 25. +717,212 =72 =13,259,719 =5,040,264 =6,017,801
2022-11-29 ramspeed htm Limit 25. +716,351 +72 =13,259,719 =5,040,264 =6,017,801
2022-11-28 ramspeed htm Limit 25. -689,846 -69 +13,259,719 +5,040,264 +6,017,801
2022-11-27 ramspeed htm Limit 25. -710,244 -71 +13,185,321 +5,036,377 +5,947,290
2022-11-26 ramspeed htm Limit 23. -719,792 -72 +12,824,087 +5,027,742 +5,594,691
2022-11-25 ramspeed htm Limit 23. +774,686 =76 +12,415,466 =5,025,195 +5,188,617
2022-11-24 ramspeed htm Limit 23. +771,529 =76 =12,415,456 =5,025,195 =5,188,607
2022-11-23 ramspeed htm Limit 24. +766,763 =76 =12,415,456 =5,025,195 =5,188,607
2022-11-22 ramspeed htm Limit 24. +761,834 =76 +12,415,456 =5,025,195 +5,188,607
2022-11-21 ramspeed htm Limit 24. +750,450 =76 +12,182,352 +5,025,195 +4,955,503
2022-11-20 ramspeed htm Limit 25. -742,360 =76 +12,017,929 +4,931,567 +4,884,708
2022-11-19 ramspeed htm Limit 24. -775,047 =76 +10,899,278 =4,775,076 +3,922,548
2022-11-18 ramspeed htm Limit 25. +775,243 =76 +9,997,391 =4,775,076 =3,020,661
2022-11-17 ramspeed htm Limit 24. +775,045 =76 =9,997,251 =4,775,076 =3,020,661
2022-11-16 ramspeed htm Limit 25. +774,880 =76 =9,997,251 =4,775,076 =3,020,661
2022-11-15 ramspeed htm Limit 25. +774,743 =76 =9,997,251 =4,775,076 =3,020,661
2022-11-14 ramspeed htm Limit 25. +774,468 =76 =9,997,251 =4,775,076 =3,020,661
2022-11-13 ramspeed htm Limit 25. +773,552 =76 +9,997,251 +4,775,076 =3,020,661
2022-11-12 ramspeed htm Limit 26. +773,020 =76 +9,997,163 +4,774,988 =3,020,661
2022-11-11 ramspeed htm Limit 26. +770,120 =76 +9,877,340 +4,655,165 +3,020,661
2022-11-10 ramspeed htm Limit 26. +765,610 =76 +9,648,359 +4,488,568 +2,958,277
2022-11-09 ramspeed htm Limit 26. +760,656 =76 +8,874,999 +4,406,733 +2,266,752
2022-11-08 ramspeed htm Limit 26. -759,847 -76 +8,490,806 +4,185,793 +2,103,499
2022-11-07 ramspeed htm Limit 26. -767,747 =77 +8,041,268 +4,121,666 +1,718,088
2022-11-06 ramspeed htm Limit 26. +767,903 =77 =7,599,691 =3,897,429 =1,500,748
2022-11-05 ramspeed htm Limit 27. +767,341 =77 +7,599,691 =3,897,429 =1,500,748
2022-11-04 ramspeed htm Limit 27. +766,413 =77 +7,588,637 =3,897,429 +1,500,748
Show more recent Show less recent

Export as CSV



2024-09-28 17:00:29 BST

Privacy policy -