Tribal Wars Stats: World 62: Player
Tribalwars Player Profile: AntiSocial.S3
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-09-25 | AntiSocial.S3 | TNW | 109. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-24 | AntiSocial.S3 | TNW | 114. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-23 | AntiSocial.S3 | TNW | 117. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-22 | AntiSocial.S3 | TNW | 117. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-21 | AntiSocial.S3 | TNW | 118. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-20 | AntiSocial.S3 | TNW | 118. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-19 | AntiSocial.S3 | TNW | 120. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-18 | AntiSocial.S3 | TNW | 125. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-17 | AntiSocial.S3 | TNW | 126. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-16 | AntiSocial.S3 | TNW | 129. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-15 | AntiSocial.S3 | TNW | 134. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-14 | AntiSocial.S3 | TNW | 137. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-13 | AntiSocial.S3 | TNW | 140. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-12 | AntiSocial.S3 | TNW | 140. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-11 | AntiSocial.S3 | TNW | 143. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-10 | AntiSocial.S3 | TNW | 145. | =8,860 | =1 | =25,606 | =15,862 | =9,131 |
2022-09-09 | AntiSocial.S3 | TNW | 145. | =8,860 | =1 | +25,606 | +15,862 | =9,131 |
2022-09-08 | AntiSocial.S3 | TNW | 151. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-07 | AntiSocial.S3 | TNW | 152. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-06 | AntiSocial.S3 | TNW | 154. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-05 | AntiSocial.S3 | TNW | 157. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-04 | AntiSocial.S3 | TNW | 160. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-03 | AntiSocial.S3 | TNW | 160. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-02 | AntiSocial.S3 | TNW | 165. | =8,860 | =1 | =23,529 | =13,785 | =9,131 |
2022-09-01 | AntiSocial.S3 | TNW | 166. | =8,860 | =1 | +23,529 | =13,785 | +9,131 |
2022-08-31 | AntiSocial.S3 | TNW | 166. | =8,860 | =1 | =21,573 | =13,785 | =7,175 |
2022-08-30 | AntiSocial.S3 | TNW | 167. | =8,860 | =1 | =21,573 | =13,785 | =7,175 |
2022-08-29 | AntiSocial.S3 | TNW | 167. | =8,860 | =1 | =21,573 | =13,785 | =7,175 |
2022-08-28 | AntiSocial.S3 | TNW | 169. | =8,860 | =1 | =21,573 | =13,785 | =7,175 |
2022-08-27 | AntiSocial.S3 | TNW | 171. | =8,860 | =1 | =21,573 | =13,785 | =7,175 |
2024-12-22 17:31:25 GMT