Tribal Wars Stats: World 64: Tribe
Tribalwars Tribe Profile: All the Gear and No Idea
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-03-20 | AGANI | 14. | =7 | =583,672 | =84 | +20,050,367 | =801,613 | +17,053,251 |
2023-03-19 | AGANI | 14. | =7 | -583,672 | =84 | =19,830,285 | =801,613 | =16,833,278 |
2023-03-18 | AGANI | 14. | =7 | =583,701 | =84 | -19,830,285 | =801,613 | -16,833,278 |
2023-03-17 | AGANI | 14. | =7 | -583,701 | =84 | +20,050,367 | +801,613 | +17,053,251 |
2023-03-16 | AGANI | 14. | =7 | +584,797 | =84 | =19,432,245 | =801,566 | =16,446,791 |
2023-03-15 | AGANI | 14. | =7 | +583,443 | =84 | +19,432,245 | =801,566 | +16,446,791 |
2023-03-14 | AGANI | 14. | =7 | +582,393 | =84 | +19,432,225 | =801,566 | +16,446,771 |
2023-03-13 | AGANI | 14. | =7 | +582,268 | =84 | +19,414,023 | =801,566 | +16,428,569 |
2023-03-12 | AGANI | 14. | =7 | +582,082 | =84 | +19,413,023 | =801,566 | +16,427,569 |
2023-03-11 | AGANI | 14. | =7 | +581,919 | =84 | +19,406,953 | =801,566 | +16,423,561 |
2023-03-10 | AGANI | 14. | =7 | +581,909 | =84 | +19,152,269 | =801,566 | +16,168,877 |
2023-03-09 | AGANI | 14. | =7 | +581,310 | =84 | =19,152,167 | =801,566 | =16,168,775 |
2023-03-08 | AGANI | 14. | =7 | +579,787 | =84 | =19,152,167 | =801,566 | =16,168,775 |
2023-03-07 | AGANI | 14. | =7 | +579,303 | =84 | +19,152,167 | =801,566 | +16,168,775 |
2023-03-06 | AGANI | 14. | =7 | +578,840 | =84 | +19,150,958 | +801,566 | +16,167,566 |
2023-03-05 | AGANI | 14. | =7 | +576,355 | =84 | =19,148,940 | =801,548 | =16,165,566 |
2023-03-04 | AGANI | 14. | =7 | +574,639 | +84 | =19,148,940 | =801,548 | =16,165,566 |
2023-03-03 | AGANI | 14. | =7 | +572,497 | =83 | +19,148,940 | =801,548 | +16,165,566 |
2023-03-02 | AGANI | 14. | =7 | +568,906 | =83 | +19,050,303 | +801,548 | =16,103,977 |
2023-03-01 | AGANI | 14. | =7 | -568,552 | =83 | +19,039,642 | =790,887 | +16,103,977 |
2023-02-28 | AGANI | 14. | =7 | +571,326 | =83 | =18,972,206 | =790,887 | =16,036,541 |
2023-02-27 | AGANI | 14. | =7 | +570,443 | =83 | =18,972,206 | =790,887 | =16,036,541 |
2023-02-26 | AGANI | 14. | =7 | +568,031 | =83 | =18,972,206 | =790,887 | =16,036,541 |
2023-02-25 | AGANI | 14. | =7 | +566,059 | =83 | =18,972,206 | =790,887 | =16,036,541 |
2023-02-24 | AGANI | 14. | =7 | +565,311 | =83 | +18,972,206 | =790,887 | +16,036,541 |
2023-02-23 | AGANI | 14. | =7 | +563,394 | =83 | +18,962,409 | =790,887 | +16,030,731 |
2023-02-22 | AGANI | 14. | =7 | +561,417 | -83 | +18,911,924 | =790,887 | +15,980,430 |
2023-02-21 | AGANI | 15. | =7 | +560,073 | =84 | =18,854,342 | =790,887 | =15,922,848 |
2023-02-20 | AGANI | 15. | =7 | +559,447 | =84 | =18,854,342 | =790,887 | =15,922,848 |
2023-02-19 | AGANI | 15. | =7 | +558,894 | =84 | =18,854,342 | =790,887 | =15,922,848 |
2024-12-22 07:02:03 GMT