Tribal Wars Stats: World 64: Player
Tribalwars Player Profile: Square Head (conquers)
>1< [all] 19 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
North East (561|462) K45 | 1,397 | Barbarian | Square Head [Hod] | 2023-01-21 02:39:56 | |
North East (571|462) K45 | 338 | Barbarian | Square Head [Hod] | 2022-12-22 22:46:09 | |
North East (572|462) K45 | 538 | Barbarian | Square Head [Hod] | 2022-12-20 01:09:34 | |
North East (572|465) K45 | 358 | Barbarian | Square Head [Hod] | 2022-12-14 00:01:26 | |
North East (571|465) K45 | 459 | Barbarian | Square Head [Hod] | 2022-12-11 22:07:05 | |
North East (566|464) K45 | 1,121 | Barbarian | Square Head [Hod] | 2022-12-09 09:58:52 | |
North East (570|460) K45 | 35 | Barbarian | Square Head [Hod] | 2022-12-05 21:44:58 | |
North East (569|464) K45 | 365 | Barbarian | Square Head [Hod] | 2022-12-01 09:54:53 | |
North East (544|463) K45 | 642 | Barbarian | Square Head [Hod] | 2022-11-27 09:17:52 | |
North East (570|467) K45 | 114 | Barbarian | Square Head [Hod] | 2022-11-25 12:00:03 | |
North East (559|465) K45 | 207 | Barbarian | Square Head [Hod] | 2022-11-17 05:52:21 | |
North East (559|466) K45 | 301 | Square Head [Hod] | Square Head [Hod] | 2022-11-08 09:03:47 | |
North East (559|466) K45 | 301 | Square Head [Hod] | Square Head [Hod] | 2022-11-08 09:03:37 | |
North East (559|466) K45 | 301 | Barbarian | Square Head [Hod] | 2022-11-08 09:03:26 | |
North East (568|461) K45 | 120 | Barbarian | Square Head [Hod] | 2022-11-06 03:03:14 | |
North East (560|466) K45 | 154 | Barbarian | Square Head [Hod] | 2022-11-01 06:17:19 | |
North East (569|467) K45 | 109 | Barbarian | Square Head [Hod] | 2022-10-30 12:22:35 | |
North East (542|464) K45 | 468 | Barbarian | Square Head [Hod] | 2022-10-26 12:28:35 | |
North East (543|464) K45 | 266 | Barbarian | Square Head [Hod] | 2022-10-23 12:59:04 |
>1< [all] 19 |
2024-12-22 07:19:08 GMT