Tribal Wars Stats: World 64: Player

Tribalwars Player Profile: domj247

Date Player Tribe Rank Points Villages OD ODA ODD
2023-02-28 domj247 K O J 193. -4,815 -2 =2,254,606 - =2,064,854
2023-02-27 domj247 K O J 168. -15,803 -3 +2,254,606 =189,705 +2,064,854
2023-02-26 domj247 K O J 147. -34,708 -5 +2,198,421 =189,705 +2,008,669
2023-02-25 domj247 K O J 107. -113,690 -12 +1,486,324 =189,705 +1,296,572
2023-02-24 domj247 K O J 60. -266,346 -26 +1,214,655 =189,705 +1,024,903
2023-02-23 domj247 K O J 48. -356,236 -34 +733,225 =189,705 +543,473
2023-02-22 domj247 K O J 45. +387,772 +37 +417,811 +189,705 +228,059
2023-02-21 domj247 K O J 45. +374,026 =36 =304,177 =144,652 =159,478
2023-02-20 domj247 K O J 45. +368,590 =36 =304,177 =144,652 =159,478
2023-02-19 domj247 K O J 45. +362,596 =36 =304,177 =144,652 =159,478
2023-02-18 domj247 K O J 45. +357,687 +36 =304,177 =144,652 =159,478
2023-02-17 domj247 K O J 47. +351,345 =35 =304,177 =144,652 =159,478
2023-02-16 domj247 K O J 47. +346,362 =35 =304,177 =144,652 =159,478
2023-02-15 domj247 K O J 47. +341,270 +35 +304,177 +144,652 =159,478
2023-02-14 domj247 K O J 48. +328,894 =34 +304,167 +144,642 +159,478
2023-02-13 domj247 K O J 48. +323,164 =34 =218,795 =61,488 =157,260
2023-02-12 domj247 K O J 48. +317,545 =34 =218,795 =61,488 =157,260
2023-02-11 domj247 K O J 48. +312,568 +34 +218,795 +61,488 +157,260
2023-02-10 domj247 K O J 49. +300,567 +33 +214,529 +58,489 +155,993
2023-02-09 domj247 K O J 49. +292,347 +32 +131,617 +53,550 +78,020
2023-02-08 domj247 K O J 51. +286,552 =31 =131,250 =53,443 =77,760
2023-02-07 domj247 K O J 51. +281,120 =31 =131,250 =53,443 =77,760
2023-02-06 domj247 K O J 53. +276,014 =31 =131,250 =53,443 =77,760
2023-02-05 domj247 K O J 54. +270,916 =31 +131,250 +53,443 =77,760
2023-02-04 domj247 K O J 56. +266,465 =31 =130,853 =53,046 =77,760
2023-02-03 domj247 K O J 57. +261,700 =31 =130,853 =53,046 =77,760
2023-02-02 domj247 K O J 57. +256,970 +31 +130,853 =53,046 +77,760
2023-02-01 domj247 K O J 57. +252,103 =30 =130,703 =53,046 =77,610
2023-01-31 domj247 K O J 58. +247,646 +30 +130,703 +53,046 +77,610
2023-01-30 domj247 K O J 59. +237,384 =28 =35,041 =13,680 =21,314
Show less recent

Export as CSV



2024-12-22 05:19:33 GMT

Privacy policy -