Tribal Wars Stats: World 64: Player
Tribalwars Player Profile: bergan
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-03-20 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-19 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-18 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-17 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-16 | bergan | |Leg| | 174. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-15 | bergan | |Leg| | 175. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-14 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-13 | bergan | |Leg| | 176. | =6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-12 | bergan | |Leg| | 180. | +6,136 | =1 | =2,623 | =246 | =2,377 |
2023-03-11 | bergan | |Leg| | 181. | =6,130 | =1 | =2,623 | =246 | =2,377 |
2023-03-10 | bergan | |Leg| | 182. | +6,130 | =1 | =2,623 | =246 | =2,377 |
2023-03-09 | bergan | |Leg| | 182. | +5,905 | =1 | =2,623 | =246 | =2,377 |
2023-03-08 | bergan | |Leg| | 184. | =5,718 | =1 | =2,623 | =246 | =2,377 |
2023-03-07 | bergan | |Leg| | 185. | =5,718 | =1 | =2,623 | =246 | =2,377 |
2023-03-06 | bergan | |Leg| | 185. | =5,718 | =1 | =2,623 | =246 | =2,377 |
2023-03-05 | bergan | |Leg| | 186. | +5,718 | =1 | =2,623 | =246 | =2,377 |
2023-03-04 | bergan | |Leg| | 187. | +5,696 | =1 | =2,623 | =246 | =2,377 |
2023-03-03 | bergan | |Leg| | 187. | +5,512 | =1 | =2,623 | =246 | =2,377 |
2023-03-02 | bergan | |Leg| | 192. | +5,145 | =1 | =2,623 | =246 | =2,377 |
2023-03-01 | bergan | |Leg| | 193. | +4,944 | =1 | =2,623 | =246 | =2,377 |
2023-02-28 | bergan | |Leg| | 194. | +4,548 | =1 | =2,623 | =246 | =2,377 |
2023-02-27 | bergan | |Leg| | 197. | +4,218 | =1 | =2,623 | =246 | =2,377 |
2023-02-26 | bergan | |Leg| | 199. | +4,001 | =1 | =2,623 | =246 | =2,377 |
2023-02-25 | bergan | |Leg| | 204. | +3,655 | =1 | =2,623 | =246 | =2,377 |
2023-02-24 | bergan | |Leg| | 209. | +3,379 | =1 | =2,623 | =246 | =2,377 |
2023-02-23 | bergan | |Leg| | 217. | +3,085 | =1 | =2,623 | =246 | =2,377 |
2023-02-22 | bergan | |Leg| | 220. | +2,917 | =1 | =2,623 | =246 | =2,377 |
2023-02-21 | bergan | |Leg| | 225. | +2,730 | =1 | =2,623 | =246 | =2,377 |
2023-02-20 | bergan | |Leg| | 229. | +2,528 | =1 | =2,623 | =246 | =2,377 |
2023-02-19 | bergan | |Leg| | 232. | +2,414 | =1 | =2,623 | =246 | =2,377 |
2025-03-14 19:57:58 GMT