Tribal Wars Stats: World 68: Player

Tribalwars Player Profile: muggings8

Date Player Tribe Rank Points Villages OD ODA ODD
2023-07-23 muggings8 {CSR} 113. +24,822 =5 +991,605 =152,513 +725,859
2023-07-22 muggings8 {CSR} 112. +24,482 =5 =991,573 =152,513 =725,827
2023-07-21 muggings8 {CSR} 109. +24,345 =5 +991,573 =152,513 +725,827
2023-07-19 muggings8 {CSR} 103. +24,071 =5 +991,057 +152,513 +725,311
2023-07-14 muggings8 {CSR} 90. +22,602 =5 =938,235 =151,440 =673,562
2023-07-13 muggings8 {CSR} 88. +22,370 =5 =938,235 =151,440 =673,562
2023-07-12 muggings8 {CSR} 84. +21,936 =5 =938,235 =151,440 =673,562
2023-07-11 muggings8 {CSR} 87. +21,418 =5 =938,235 =151,440 =673,562
2023-07-10 muggings8 {CSR} 86. +21,085 =5 =938,235 =151,440 =673,562
2023-07-09 muggings8 {CSR} 89. +20,527 =5 =938,235 =151,440 =673,562
2023-07-08 muggings8 {CSR} 90. +20,429 =5 =938,235 =151,440 =673,562
2023-07-07 muggings8 {CSR} 91. +20,268 =5 =938,235 =151,440 =673,562
2023-07-06 muggings8 {CSR} 90. +19,881 =5 =938,235 =151,440 =673,562
2023-07-05 muggings8 {CSR} 90. +19,801 =5 =938,235 =151,440 =673,562
2023-07-04 muggings8 {CSR} 88. +19,577 =5 +938,235 =151,440 +673,562
2023-07-03 muggings8 {CSR} 87. +19,283 =5 =938,201 =151,440 =673,528
2023-07-02 muggings8 {CSR} 88. +18,678 =5 +938,201 +151,440 +673,528
2023-07-01 muggings8 {CSR} 90. +17,815 =5 +928,967 +142,292 +673,442
2023-06-30 muggings8 {CSR} 94. +17,008 =5 +928,910 +142,237 +673,440
2023-06-29 muggings8 {CSR} 95. +16,475 =5 +707,875 =140,721 +453,921
2023-06-28 muggings8 {CSR} 95. +15,584 =5 +707,765 +140,721 +453,811
2023-06-27 muggings8 {CSR} 99. +14,407 =5 +707,618 +140,630 =453,755
2023-06-26 muggings8 {CSR} 102. +12,828 =5 +707,571 +140,583 =453,755
2023-06-25 muggings8 {CSR} 109. +11,872 =5 +707,548 =140,560 +453,755
2023-06-24 muggings8 {CSR} 119. +10,866 =5 +693,930 +140,560 =453,690
2023-06-23 muggings8 {CSR} 127. -9,751 -5 +693,885 +140,515 +453,690
2023-06-22 muggings8 {CSR} 68. +23,549 =7 +591,112 =140,510 +450,469
2023-06-21 muggings8 {CSR} 72. -22,302 -7 +591,090 =140,510 +450,447
2023-06-20 muggings8 {CSR} 45. +44,223 =10 +154,671 +140,510 +14,028
2023-06-19 muggings8 {CSR} 44. +42,968 +10 +125,961 +113,386 +12,442
Show more recent Show less recent

Export as CSV



2024-06-22 23:40:43 BST

Privacy policy - Cookie options