Tribal Wars Stats: World 7: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
sb007ck | KnK | 21 | 19,681,993 | 20 | 13,701,065 | 22 | 5,980,928 |
thegorilla | KnK | 22 | 19,064,220 | 18 | 15,144,851 | 36 | 3,919,369 |
Vengeful | KnK | 23 | 18,274,155 | 26 | 11,407,667 | 18 | 6,866,488 |
krakker | None | 24 | 17,077,847 | 30 | 6,088,279 | 4 | 10,989,568 |
trogberg | KnK | 25 | 16,822,957 | 24 | 11,963,047 | 31 | 4,859,910 |
Frown | KnK | 26 | 16,496,942 | 19 | 14,610,722 | 60 | 1,886,220 |
bbb | KnK | 27 | 15,631,481 | 23 | 12,358,149 | 44 | 3,273,332 |
Dwarfed Midget | None | 28 | 14,977,074 | 38 | 2,399,211 | 2 | 12,577,863 |
chippie45 | None | 29 | 14,744,549 | 36 | 4,176,254 | 5 | 10,568,295 |
bossweasel | KnK | 30 | 14,315,981 | 25 | 11,899,881 | 54 | 2,416,100 |
DubbyTheMule | KnK | 31 | 12,808,001 | 27 | 9,920,536 | 50 | 2,887,465 |
Cedrico | KnK | 32 | 10,526,774 | 28 | 9,156,428 | 70 | 1,370,346 |
chaz55 | None | 33 | 10,520,470 | 51 | 1,193,007 | 8 | 9,327,463 |
Bguitarhero NL | None | 34 | 9,032,260 | 39 | 2,107,679 | 17 | 6,924,581 |
Psbruce | None | 35 | 8,574,930 | 42 | 1,604,483 | 16 | 6,970,447 |
Deano of the Dynasty | None | 36 | 7,968,702 | 37 | 2,586,016 | 25 | 5,382,686 |
Dustman | KnK | 37 | 7,889,026 | 29 | 7,124,503 | 85 | 764,523 |
chrispur | KnK | 38 | 7,519,610 | 32 | 5,668,596 | 62 | 1,851,014 |
showeba | None | 39 | 6,914,391 | 71 | 390,906 | 20 | 6,523,485 |
Chicharito | None | 40 | 6,626,228 | 43 | 1,550,087 | 29 | 5,076,141 |
Previous page | Next page |
2024-12-22 12:11:01 GMT