Tribal Wars Stats: World 7: Growth rankings

The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.

The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.

Growth Rank Points Rank Name Tribe Points Villages Growth per day
1 2 ash25 KnK 7,379,304 667 17,884
2 1 pangela KnK 7,864,383 751 17,727
3 4 reshlock KnK 6,250,229 597 14,657
4 3 Raspberry KnK 6,482,069 649 14,649
5 5 Lindeking KnK 6,221,057 607 14,246
6 6 Locutas of Borg KnK 5,070,883 513 11,031
7 10 imBatman KnK 4,639,219 463 10,956
8 8 melet KnK 4,743,823 498 10,821
9 7 cranness KnK 4,808,124 497 10,793
10 9 kurtely KnK 4,692,665 498 10,704
11 11 Red.Dragon KnK 4,230,326 443 9,702
12 12 Pogue Mahone KnK 4,223,536 440 9,382
13 16 lancers99 KnK 3,588,786 378 8,496
14 14 Sword of glory KnK 3,690,624 383 8,468
15 13 sb007ck KnK 3,740,246 387 8,342
16 15 Frown KnK 3,649,094 362 8,327
17 17 bladesmanstan KnK 3,495,798 379 7,918
18 18 mark4744 KnK 3,388,744 356 7,516
19 19 bossweasel KnK 3,259,901 329 7,445
20 20 alli2106 KnK 3,120,001 319 7,278
21 21 Dustman KnK 3,027,514 272 7,064
22 22 serpico KnK 2,976,874 328 6,898
23 23 bbb KnK 2,839,022 290 6,464
24 24 JasonJones KnK 2,730,676 273 6,404
25 25 Snipe KnK 2,672,763 293 6,199
26 26 thegorilla KnK 2,528,813 247 5,800
27 27 Vengeful KnK 2,035,084 217 4,717
28 28 Cedrico KnK 2,006,285 209 4,631
29 30 trogberg KnK 1,662,248 170 4,223
30 29 DubbyTheMule KnK 1,730,855 180 3,822
31 31 Senseless KnK 1,284,427 146 2,882
32 32 chrispur KnK 1,199,389 139 2,822
33 33 godoftech KnK 1,016,914 110 2,518
34 34 davidbrooke KnK 893,081 103 2,033
35 35 dan926 KnK 827,311 89 1,886
36 36 Sammylou KnK 170,859 18 1,181
37 37 Lucy T99 KnK 26,557 5 75
38 100 benshepard87 0 0 0
39 51 Psbruce 0 0 0
40 92 bill580 0 0 0
41 64 Tealc 0 0 0
42 87 bennylad 0 0 0
43 42 maybee 0 0 0
44 63 tanko1988 0 0 0
45 86 MadMark73 0 0 0
46 61 Bguitarhero NL 0 0 0
47 39 Hamster1234 0 0 0
48 94 michellemere 0 0 0
49 60 Tarnsman 0 0 0
50 65 Tony Blair x 0 0 0
51 85 stronaclachar 0 0 0
52 59 Chicharito 0 0 0
53 96 VampsRawkZH 0 0 0
54 68 paige84 0 0 0
55 41 jfwarrior 0 0 0
56 62 Snakeroc 0 0 0
57 72 Raven1 0 0 0
58 79 MistyBlue 0 0 0
59 78 Asmodea 0 0 0
60 40 EdBalls 0 0 0
61 54 katniss52 0 0 0
62 83 EcCyLfC1892 0 0 0
63 56 jimmy1022 0 0 0
64 46 r3b3kascott 0 0 0
65 44 grandmaster9 0 0 0
66 50 Tim p 0 0 0
67 49 robert13 0 0 0
68 47 whitey2011 0 0 0
69 73 jpd007 0 0 0
70 89 BUUURNS 0 0 0
71 84 shep-boi 0 0 0
72 98 MattyC94 0 0 0
73 48 getknotted 0 0 0
74 52 tom the warrior 0 0 0
75 82 birchy56 0 0 0
76 90 youngmale1967 0 0 0
77 43 G766 0 0 0
78 95 Bushwackers 0 0 0
79 97 disturbedguy 0 0 0
80 53 no-sake 0 0 0
81 69 HenryX 0 0 0
82 91 markmusg 0 0 0
83 38 HULK7 0 0 0
84 88 Nano2000 0 0 0
85 45 Dwarfed Midget 0 0 0
86 74 Alimac50 0 0 0
87 93 darkhorse123 0 0 0
88 75 woodsters 0 0 0
89 70 skynyrd 0 0 0
90 76 Deano of the Dynasty 0 0 0
91 77 Cerridwen 0 0 0
92 81 Clix 0 0 0
93 71 Dambuster1966 0 0 0
94 66 Butch83 0 0 0
95 67 chippie45 0 0 0
96 99 wallaby 0 0 0
97 80 Xerophyte 0 0 0
98 55 boff15 0 0 0
99 57 wizardadrian 0 0 0
100 58 jamie76 0 0 0

2024-12-22 06:02:06 GMT

Privacy policy -