Tribal Wars Stats: World 70: Player

Tribalwars Player Profile: Wugster

Date Player Tribe Rank Points Villages OD ODA ODD
2023-12-25 Wugster None 288. =1,043 =1 =313 - =313
2023-12-24 Wugster None 288. =1,043 =1 =313 - =313
2023-12-23 Wugster None 294. =1,043 =1 =313 - =313
2023-12-22 Wugster None 292. =1,043 =1 =313 - =313
2023-12-21 Wugster None 300. +1,043 =1 =313 - =313
2023-12-20 Wugster None 303. +977 =1 +313 - +313
2023-12-19 Wugster None 307. +922 =1 - - -
2023-12-18 Wugster None 307. =909 =1 - - -
2023-12-17 Wugster None 312. =909 =1 - - -
2023-12-16 Wugster None 320. +909 =1 - - -
2023-12-15 Wugster None 324. +893 =1 - - -
2023-12-14 Wugster None 328. +853 =1 - - -
2023-12-13 Wugster None 337. +807 =1 - - -
2023-12-12 Wugster None 346. +737 =1 - - -
2023-12-11 Wugster None 353. =668 =1 - - -
2023-12-10 Wugster None 359. =668 =1 - - -
2023-12-09 Wugster None 365. +668 =1 - - -
2023-12-08 Wugster None 375. +664 =1 - - -
2023-12-07 Wugster None 374. +604 =1 - - -
2023-12-06 Wugster None 383. +570 =1 - - -
2023-12-05 Wugster None 396. +480 =1 - - -
2023-12-04 Wugster None 404. +464 =1 - - -
2023-12-03 Wugster None 411. =448 =1 - - -
2023-12-02 Wugster None 418. =448 =1 - - -
2023-12-01 Wugster None 428. +448 =1 - - -
2023-11-30 Wugster None 437. =432 =1 - - -
2023-11-29 Wugster None 448. =432 =1 - - -
2023-11-28 Wugster None 454. =432 =1 - - -
2023-11-27 Wugster None 459. +432 =1 - - -
2023-11-26 Wugster None 473. =403 =1 - - -
Show less recent

Export as CSV



2024-11-14 02:48:27 GMT

Privacy policy -