Tribal Wars Stats: World 71: Village
Village: F081 | MAOMAO (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
F081 | MAOMAO (484|521) K54 | 9,643 | RocketMan [Lost] | anac0nda [MAOMAO] | 2024-02-12 - 13:24:09 |
F081 | MAOMAO (484|521) K54 | 3,393 | ElectroGaming [OFeet] | RocketMan [Feet] | 2023-12-11 - 17:35:24 |
F081 | MAOMAO (484|521) K54 | 1,603 | fotis80 [DOOM] | ElectroGaming [OFeet] | 2023-11-29 - 18:14:28 |
F081 | MAOMAO (484|521) K54 | 1,237 | Mr Evil 2020 [Goats] | fotis80 [DOOM] | 2023-11-26 - 18:46:29 |
F081 | MAOMAO (484|521) K54 | 503 | Insomnia | Mr Evil 2020 [Goats] | 2023-11-17 - 17:48:16 |
2024-12-31 15:19:37 GMT