Tribal Wars Stats: World 74: Tribe
Tribalwars Tribe Profile: Crush Kill Destroy
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-10-10 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-09 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-08 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-07 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-06 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-05 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-04 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-03 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-02 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-10-01 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-30 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-29 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-28 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-27 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-26 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-25 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-24 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-23 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-22 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-21 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-20 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-19 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-18 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-17 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-16 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-15 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-14 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-13 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-12 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2024-09-11 | CRUSH | 40. | =9 | =32,128 | =14 | =1,224,974 | =23,614 | =986,313 |
2025-01-03 05:19:58 GMT