Tribal Wars Stats: World 76: Tribe

Tribalwars Tribe Profile: Take 3

Date Tribe Rank Members Points Villages OD ODA ODD
2024-10-30 -3- 6. =8 +282,699 +64 +4,806,849 =1,375,222 +3,418,883
2024-10-29 -3- 6. -8 -280,414 -63 -4,804,649 -1,375,222 -3,416,683
2024-10-28 -3- 7. =9 +288,814 +64 =4,945,755 =1,376,192 =3,525,505
2024-10-27 -3- 7. =9 -286,774 +63 +4,945,755 +1,376,192 +3,525,505
2024-10-26 -3- 6. =9 +287,208 -62 +4,926,857 =1,367,905 +3,514,894
2024-10-25 -3- 6. =9 +286,257 +64 +4,919,087 +1,367,905 +3,507,124
2024-10-24 -3- 6. =9 -283,323 -63 +4,912,689 +1,363,215 +3,505,416
2024-10-23 -3- 6. =9 -300,705 -65 +4,868,546 +1,321,223 +3,503,265
2024-10-22 -3- 6. =9 -320,534 -66 +4,134,172 +1,203,120 +2,901,606
2024-10-21 -3- 6. =9 -380,983 -75 +2,933,451 +1,141,938 +1,756,180
2024-10-20 -3- 6. =9 -402,134 -78 +2,046,179 +1,054,970 +955,876
2024-10-19 -3- 6. -9 -403,115 -79 -1,911,449 -1,037,024 -839,092
2024-10-18 -3- 5. =11 -555,070 -107 +2,530,628 =1,502,928 +987,569
2024-10-17 -3- 5. =11 -578,714 -110 +2,464,018 +1,502,928 +920,959
2024-10-16 -3- 5. =11 +682,316 +125 +1,944,847 +1,428,125 +477,901
2024-10-15 -3- 5. =11 +663,366 +124 +1,914,397 +1,402,012 +471,574
2024-10-14 -3- 6. =11 -631,843 -118 +1,656,756 +1,331,545 +317,523
2024-10-13 -3- 5. -11 +700,398 +123 -1,513,243 -1,213,717 -290,718
2024-10-12 -3- 5. -12 -691,223 -120 -1,830,050 -1,520,616 -301,613
2024-10-11 -3- 5. +13 +734,527 +125 +2,360,075 +1,651,356 +682,578
2024-10-10 -3- 5. -12 -649,001 -115 -1,618,651 -1,300,970 -258,564
2024-10-09 -3- 4. =13 +898,475 +167 +1,829,206 +1,480,873 +339,362
2024-10-08 -3- 4. =13 +842,888 +156 +1,784,966 +1,443,243 +332,752
2024-10-07 -3- 4. +13 -792,345 -150 +1,666,680 +1,370,058 +287,651
2024-10-06 -3- 4. -12 +806,559 +151 +1,411,524 +1,192,656 -209,897
2024-10-05 -3- 4. =13 +762,935 +146 +1,304,267 +1,083,374 +211,922
2024-10-04 -3- 4. =13 +697,736 +137 +1,136,370 +936,627 +190,772
2024-10-03 -3- 4. =13 +639,042 +127 +1,097,424 +899,772 -188,681
2024-10-02 -3- 4. =13 +584,889 +118 +1,001,667 +804,931 +189,668
2024-10-01 -3- 4. =13 +536,723 +114 +799,825 +607,202 +185,555
Show less recent

Export as CSV



2024-10-30 07:28:46 GMT

Privacy policy -