Tribal Wars Stats: World 76: Player

Tribalwars Player Profile: Master piece

Date Player Tribe Rank Points Villages OD ODA ODD
2024-10-03 Master piece None 1204. =31 =1 - - -
2024-10-02 Master piece None 1224. =31 =1 - - -
2024-10-01 Master piece None 1243. =31 =1 - - -
2024-09-30 Master piece None 1239. =31 =1 - - -
2024-09-29 Master piece None 1259. =31 =1 - - -
2024-09-28 Master piece None 1268. =31 =1 - - -
2024-09-27 Master piece None 1266. =31 =1 - - -
2024-09-26 Master piece None 1268. =31 =1 - - -
2024-09-25 Master piece None 1284. =31 =1 - - -
2024-09-24 Master piece None 1293. =31 =1 - - -
2024-09-23 Master piece None 1305. =31 =1 - - -
2024-09-22 Master piece None 1305. =31 =1 - - -
2024-09-21 Master piece None 1311. =31 =1 - - -
2024-09-20 Master piece None 1341. =31 =1 - - -
2024-09-19 Master piece None 1342. 31 1 - - -

Export as CSV



2024-10-30 07:22:06 GMT

Privacy policy -