Tribal Wars Stats: Autumn!: Player
Tribalwars Player Profile: BurningBlade (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | GoTW | 14th October 2024 - 22:12:46 | 66 |
GoTW | WoTW | 15th October 2024 - 06:11:21 | 66 |
WoTW | None | 15th October 2024 - 18:12:14 | 69 |
None | trb | 16th October 2024 - 01:16:09 | 96 |
trb | -GER- | 23rd October 2024 - 22:14:03 | 1,199 |
-GER- | None | 25th October 2024 - 22:11:47 | 1,796 |
2024-10-30 07:32:02 GMT