Tribal Wars Stats: Autumn!: Player

Tribalwars Player Profile: Noxian Order

Date Player Tribe Rank Points Villages OD ODA ODD
2024-10-28 Noxian Order None 392. =51 =1 - - -
2024-10-27 Noxian Order None 414. =51 =1 - - -
2024-10-26 Noxian Order None 459. =51 =1 - - -
2024-10-25 Noxian Order None 511. =51 =1 - - -
2024-10-24 Noxian Order None 543. =51 =1 - - -
2024-10-23 Noxian Order None 550. =51 =1 - - -
2024-10-22 Noxian Order None 560. =51 =1 - - -
2024-10-21 Noxian Order None 557. =51 =1 - - -
2024-10-20 Noxian Order None 549. =51 =1 - - -
2024-10-19 Noxian Order None 540. =51 =1 - - -
2024-10-18 Noxian Order None 528. =51 =1 - - -
2024-10-17 Noxian Order None 508. =51 =1 - - -
2024-10-16 Noxian Order None 470. +51 =1 - - -
2024-10-15 Noxian Order None 475. 26 1 - - -

Export as CSV



2024-10-29 17:25:55 GMT

Privacy policy -