Tribal Wars Stats: Autumn!: Player

Tribalwars Player Profile: Bunce

Date Player Tribe Rank Points Villages OD ODA ODD
2024-10-30 Bunce NSJL 48. +13,519 =3 +25,074 +22,717 =130
2024-10-29 Bunce NSJL 43. +12,471 =3 +10,993 +8,636 =130
2024-10-28 Bunce NSJL 36. +11,974 =3 +7,043 =4,687 +130
2024-10-27 Bunce NSJL 33. +11,276 =3 +5,384 +4,687 =104
2024-10-26 Bunce NSJL 24. +9,767 +3 +3,151 +2,947 +104
2024-10-25 Bunce NSJL 112. +3,635 =1 - - -
2024-10-24 Bunce NSJL 89. +3,399 =1 - - -
2024-10-23 Bunce NSJL 127. +2,446 =1 - - -
2024-10-22 Bunce JL- 108. +2,063 =1 - - -
2024-10-21 Bunce JL- 106. +1,630 =1 - - -
2024-10-20 Bunce JL- 105. +1,197 =1 - - -
2024-10-19 Bunce JL- 112. +785 =1 - - -
2024-10-18 Bunce JL- 115. +518 =1 - - -
2024-10-17 Bunce JL- 55. +391 =1 - - -
2024-10-16 Bunce JL- 29. +205 =1 - - -
2024-10-15 Bunce JL- 235. 68 1 - - -

Export as CSV



2024-10-30 01:29:14 GMT

Privacy policy -