Tribal Wars Stats: Autumn!: Player

Tribalwars Player Profile: ThePieman

Date Player Tribe Rank Points Villages OD ODA ODD
2024-10-28 ThePieman None 545. =26 =1 - - -
2024-10-27 ThePieman None 572. =26 =1 - - -
2024-10-26 ThePieman None 604. =26 =1 - - -
2024-10-25 ThePieman None 666. =26 =1 - - -
2024-10-24 ThePieman None 698. =26 =1 - - -
2024-10-23 ThePieman None 702. =26 =1 - - -
2024-10-22 ThePieman None 729. =26 =1 - - -
2024-10-21 ThePieman None 732. =26 =1 - - -
2024-10-20 ThePieman None 737. =26 =1 - - -
2024-10-19 ThePieman None 731. =26 =1 - - -
2024-10-18 ThePieman None 729. =26 =1 - - -
2024-10-17 ThePieman None 689. =26 =1 - - -
2024-10-16 ThePieman None 643. =26 =1 - - -
2024-10-15 ThePieman None 583. 26 1 - - -

Export as CSV



2024-10-30 19:17:47 GMT

Privacy policy -