Tribal Wars Stats: Casual 10: Village
Village: geordiebonos village (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
geordiebonos village (506|456) K45 | 9,411 | geordiebono [TMNT] | Cookie-Monster [-IK-] | 2022-10-22 - 10:14:15 |
geordiebonos village (506|456) K45 | 10,390 | DhamR [-IK-] | geordiebono [TMNT] | 2022-09-23 - 22:06:30 |
geordiebonos village (506|456) K45 | 10,359 | lewyr [TMNT] | DhamR [-IK-] | 2022-09-03 - 13:33:58 |
geordiebonos village (506|456) K45 | 10,489 | Animagi91 [TMNT] | lewyr [TMNT] | 2022-08-24 - 20:40:40 |
geordiebonos village (506|456) K45 | 10,249 | Reptilian [TMNT] | Animagi91 [TMNT] | 2022-08-16 - 00:19:07 |
geordiebonos village (506|456) K45 | 9,206 | jamesys [TMNT] | Reptilian [TMNT] | 2022-06-21 - 22:00:00 |
geordiebonos village (506|456) K45 | 6,734 | rizziedascal [-IK2-] | jamesys [TMNT] | 2022-03-19 - 20:50:30 |
geordiebonos village (506|456) K45 | 276 | Barbarian | rizziedascal [KTRW] | 2022-01-19 - 02:27:09 |
2025-03-14 17:24:53 GMT