Tribal Wars Stats: Casual 10: Tribe
Tribalwars Tribe Profile: Revenant
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-12-03 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-12-02 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-12-01 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-30 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-29 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-28 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-27 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-26 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-25 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-24 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-23 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-22 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-21 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-20 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-19 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-18 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-17 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-16 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-15 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-14 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-13 | REV | 12. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-12 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-11 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-10 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-09 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-08 | REV | 13. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-07 | REV | 14. | =1 | =12,164 | =1 | =192,067 | =112,675 | =79,392 |
2022-11-06 | REV | 14. | =1 | =12,164 | =1 | +192,067 | +112,675 | =79,392 |
2022-11-05 | REV | 15. | =1 | =12,164 | =1 | =181,701 | =102,309 | =79,392 |
2022-11-04 | REV | 15. | =1 | =12,164 | =1 | =181,701 | =102,309 | =79,392 |
2024-12-22 12:29:27 GMT